CP1L
El mejor controlador compacto de máquinas de su clase
En lo que respecta a controladores compactos para máquinas, nuestra serie CP1L le proporciona el tamaño compacto de un micro-PLC con las capacidades de un PLC modular. Ofrece todas las funciones que necesita para controlar su máquina, incluida una excelente capacidad de posicionamiento. Además, algunos modelos de CP1L cuentan con un puerto Ethernet integrado con funciones de servicios de socket, lo que le proporcionará una conectividad flexible para tareas de supervisión, funcionamiento, registro y acceso remoto. El CP1L se completa con una gama de placas opcionales para comunicación serie o E/S analógica y más unidades de ampliación si se necesitan más E/S. Como la serie CP1L usa la misma arquitectura que las CP1H, CJ1, y CS1, los programas son compatibles con las asignaciones de memoria e instrucciones.
Especificaciones y modelos disponibles
| Producto | Number of built-in digital I/Os | Output type | Number of Ethernet ports | Supply voltage type | Number of encoder input channels | Max. number of PTP axes | Max. number of analogue I/O channels | Max. number of local I/O points | Max. number of expansion units | Communication port(s) | Communication option(s) | Descripción | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20 | Relay | 1 | DC | 4 | 0 | 14 | 60 | 1 | Ethernet TCP/IP | Serial RS-232C, Serial RS-422, Serial RS-485 | CPU Ethernet - 12/8 E/S DC Salidas relé |
|
|
|
20 | PNP | 1 | DC | 4 | 2 | 14 | 60 | 1 | Ethernet TCP/IP | Serial RS-232C, Serial RS-422, Serial RS-485 | CPU Ethernet - 12/8 E/S DC Salidas PNP |
|
|
|
30 | Relay | 1 | DC | 4 | 0 | 34 | 150 | 3 | Ethernet TCP/IP | Serial RS-232C, Serial RS-422, Serial RS-485 | CPU Ethernet - 18/12 E/S DC Salidas relé |
|
|
|
30 | NPN | 1 | DC | 4 | 2 | 34 | 150 | 3 | Ethernet TCP/IP | Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 18 x 24 VDC inputs, 12 x NPN outputs 0.3 A, 2 x analog inputs, 10K steps program + 32K words data memory, 1 x Ethernet port |
|
|
|
30 | PNP | 1 | DC | 4 | 2 | 34 | 150 | 3 | Ethernet TCP/IP | Serial RS-232C, Serial RS-422, Serial RS-485 | CPU Ethernet - 18/12 E/S DC Salidas PNP |
|
|
|
40 | Relay | 1 | DC | 4 | 0 | 34 | 160 | 3 | Ethernet TCP/IP | Serial RS-232C, Serial RS-422, Serial RS-485 | CPU Ethernet - 24/16 E/S DC Salidas relé |
|
|
|
40 | NPN | 1 | DC | 4 | 2 | 34 | 160 | 3 | Ethernet TCP/IP | Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 24 x 24 VDC inputs, 16 x NPN outputs 0.3 A, 2 x analog inputs, 10K steps program + 32K words data memory, 1 x Ethernet port |
|
|
|
40 | PNP | 1 | DC | 4 | 2 | 34 | 160 | 3 | Ethernet TCP/IP | Serial RS-232C, Serial RS-422, Serial RS-485 | CPU Ethernet - 24/16 E/S DC Salidas PNP |
|
|
|
10 | PNP | 0 | DC | 4 | 2 | 1 | 10 | 0 | USB | None | PLC, 24 VDC supply, 6 x 24 VDC inputs, 4 x PNP outputs 0.3 A, 5K steps program + 10K words data memory |
|
|
|
14 | Relay | 0 | AC | 4 | 0 | 8 | 54 | 1 | USB | Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 100-240 VAC supply, 8 x 24 VDC inputs, 6 x relay outputs 2 A, 5K steps program + 10K words data memory |
|
|
|
14 | Relay | 0 | DC | 4 | 0 | 8 | 54 | 1 | USB | Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 8 x 24 VDC inputs, 6 x relay outputs 2 A, 5K steps program + 10K words data memory |
|
|
|
14 | PNP | 0 | DC | 4 | 2 | 8 | 54 | 1 | USB | Serial RS-232C, Serial RS-422, Serial RS-485 | CPU 8/6 E/S DC Salidas PNP |
|
|
|
20 | Relay | 0 | AC | 4 | 0 | 8 | 60 | 1 | USB | Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 100-240 VAC supply, 12 x 24 VDC inputs, 8 x relay outputs 2 A, 5K steps program + 10K words data memory |
|
|
|
20 | Relay | 0 | DC | 4 | 0 | 8 | 60 | 1 | USB | Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 12 x 24 VDC inputs, 8 x relay outputs 2 A, 5K steps program + 10K words data memory |
|
|
|
20 | PNP | 0 | DC | 4 | 2 | 8 | 60 | 1 | USB | Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 12 x 24 VDC inputs, 8 x PNP outputs 0.3 A, 5K steps program + 10K words data memory |
|
|
|
30 | Relay | 0 | AC | 4 | 0 | 25 | 150 | 3 | USB | Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 100-240 VAC supply, 18 x 24 VDC inputs, 12 x relay outputs 2 A, 10K steps program + 32K words data memory |
|
|
|
30 | Relay | 0 | DC | 4 | 0 | 25 | 150 | 3 | USB | Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 18 x 24 VDC inputs, 12 x relay outputs 2 A, 10K steps program + 32K words data memory |
|
|
|
30 | NPN | 0 | DC | 4 | 2 | 25 | 150 | 3 | USB | Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 18 x 24 VDC inputs, 12 x NPN outputs 0.3 A, 10K steps program + 32K words data memory |
|
|
|
30 | PNP | 0 | DC | 4 | 2 | 25 | 150 | 3 | USB | Serial RS-232C, Serial RS-422, Serial RS-485 | PLC, 24 VDC supply, 18 x 24 VDC inputs, 12 x PNP outputs 0.3 A, 10K steps program + 32K words data memory |
|
|
|
40 | Relay | 0 | AC | 4 | 0 | 25 | 160 | 3 | USB | Serial RS-232C, Serial RS-422, Serial RS-485 | CPU 24/16 E/S AC Salidas relé |
|
¿Necesita ayuda?
Estamos aquí para ayudarle. Póngase en contacto con nosotros y nuestros especialistas le ayudarán a encontrar la mejor solución para su negocio.
Contacten conmigo CP1L
Gracias por enviarnos su solicitud. Le responderemos lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadPresupuesto para CP1L
A través de este formulario puede solicitar cotización del producto escogido. Por favor, cumplimente todos los campos marcados con *. Sus datos personales serán tratados con la máxima confidencialidad.
Gracias por la cotización solicitada. Le enviaremos la información solicitada lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
Download



