Especificaciones
Supply voltage type | AC |
Number of digital inputs | 12 |
Input type | PNP/NPN |
Number of digital outputs | 8 |
Output type | Relay |
Program capacity | 5 K steps |
Data memory capacity | 10 K words |
Logic execution time | 0.55 µs |
Communication port(s) | USB |
Number of Ethernet ports | 0 |
Number of USB ports | 1 |
Number of RS-232 ports | 0 |
Number of RS-485 ports | 0 |
Communication option(s) | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 |
Number of encoder input channels | 4 |
Max. encoder input frequency | 100 kHz |
Max. number of PTP axes | 0 |
Max. pulse output frequency | 0 kHz |
Function Block programming | |
Battery-free memory backup | |
Real-time clock | |
Analogue option boards | |
Max. number of analogue I/O channels | 8 |
Max. number of local I/O points | 60 |
Max. number of expansion units | 1 |
Built-in auxiliary 24 VDC output | 200 mA |
Operating temperature range | 0-55 °C |
Product Height (unpacked) | 90 mm |
Product Width (unpacked) | 86 mm |
Product Depth (unpacked) | 85 mm |
Product Weight (unpacked) | 380 g |
Accesorios
CP1W-CIF01 | Interface RS-232C para CP1 |
|
|
CP1W-CIF11 | Interface RS-422/485 para CP1 |
|
|
CP1W-CIF12-V1 | Tarjeta opcional de comunicación en serie CP1 RS422/485 (aislado de máx. 500 m) |
|
|
CP1W-CIF41 | Interface Ethernet para CP1 |
|
|
CP1W-CN221 | Cable Programación USB A-B 1,8m |
|
|
CP1W-CN811 | Cable Expansión de E/S para CP1 |
|
|
CP1W-DAM01 | Módulo Display para CP1 |
|
|
CP1W-ME05M | Cassette de Memoria para CP1 |
|
|
CXONE-LT01-EV4 | Software CX-One Lite v4 - 1 Licencia para nuevo usuario |
|