E32 Resistentes al calor
Cabezales de fibra resistentes al calor
La amplia gama de fibras resistentes al calor aumentan la vida útil del sensor con la mayor protección en los entornos más exigentes.
- Resistente a temperaturas de hasta 400 °C
- Tamaños desde 2 mm de diá. hasta M6
- Modelos para grandes distancias o para detección de alta precisión
Especificaciones y modelos disponibles
| Producto | Sensing method | Shape | Size | Application | Features | Temperature range | Sensing distance | Cable length | Sleeve diameter | Sleeve length | Bending radius | Free cut | Material core | Degree of protection (IP) | Sensing surface orientation | Material sheath | Descripción | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Limited reflective | Square | Transparent object detection | Heat-resistant | -40-300 °C | 30 mm | 2 m | 25 mm | No | Glass | IP40 | Top-view | SUS | Fiber optic sensor head, limited reflective, transparent object detection, square, top-view, R25 heat resistant fiber, up to 300ºC, 2 m cable |
|
|||
|
|
Diffuse reflective | Threaded | M6 | Object detection | Heat-resistant | -40-150 °C | 1680 mm | 2 m | 35 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Fiber optic sensor head, diffuse, M6 cylindrical axial, R35 heat resistant fiber, up to 150ºC, 2 m cable |
|
||
|
|
Diffuse reflective | Threaded | M6 | Object detection | Flexible fiber, Heat-resistant | -40-100 °C | 1000 mm | 2 m | 2 mm | Yes | Plastic | IP50 | Top-view | PUR | Fiber optic sensor head, diffuse, M6 cylindrical axial, R2 flexible and heat resistant fiber, up to 100ºC, 2 m cable |
|
||
|
|
Diffuse reflective | Threaded | M6 | Object detection | Heat-resistant | -60-350 °C | 180 mm | 2 m | 25 mm | No | Glass | IP67 | Top-view | SUS | Fiber optic sensor head, diffuse, M6 cylindrical axial, R25 heat resistant fiber, up to 350ºC, only for fiber amplifier E3X-NA, 2 m cable |
|
||
|
|
Diffuse reflective | Threaded | M6 | Object detection | Heat-resistant | -60-350 °C | 630 mm | 2 m | 25 mm | No | Glass | Top-view | SUS | Fiber optic sensor head, diffuse, M6 cylindrical axial, R25 heat resistant fiber, up to 350ºC, 2 m cable |
|
|||
|
|
Diffuse reflective | Threaded | M4 | Object detection | Heat-resistant | -60-350 °C | 630 mm | 2 m | 25 mm | No | Glass | IP67 | Top-view | SUS | Réflex alta tª 350ºC Roscada M |
|
||
|
|
Diffuse reflective | Sleeved | M4 | Object detection | Heat-resistant, Miniature | -40-400 °C | 420 mm | 2 m | 1.65 mm | 60 mm | 25 mm | No | Glass | Top-view | SUS | Fiber optic sensor head, diffuse, M4 cylindrical axial with sleeve, diameter 1.65 mm, 60 mm lenght, R25 heat resistant fiber, up to 400ºC, 2 m cable |
|
|
|
|
Diffuse reflective | Threaded | M6 | Object detection | Heat-resistant | -40-200 °C | 630 mm | 2 m | 10 mm | No | Glass | IP67 | Top-view | Fluororesin | Fiber optic sensor head, diffuse, M6 cylindrical axial, R10 heat resistant fiber, up to 200ºC, 2 m cable |
|
||
|
|
Through-beam | Threaded | M4 | Object detection | Heat-resistant | -40-150 °C | 4000 mm | 2 m | 35 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Fiber optic sensor head, through-beam, M4 cylindrical axial, R35 heat resistant fiber, up to 150ºC, 2 m cable |
|
||
|
|
Through-beam | Threaded | M4 | Object detection | Flexible fiber, Heat-resistant | -40-100 °C | 2400 mm | 2 m | 2 mm | Yes | Plastic | IP50 | Top-view | PUR | Cabezal de sensor de fibra óptica, haz pasante, M4 axial cilíndrico, R2 fibra flexible y resistente al calor, hasta 100°C, cable de 2 m. |
|
||
|
|
Through-beam | Cylindrical radial | dia 3 mm | Object detection | Heat-resistant | -40-150 °C | 670 mm | 2 m | 35 mm | Yes | Plastic | IP67 | Top-view | Fluororesin | Fiber optic sensor head, through-beam, cylindrical radial, diameter 3 mm, R35 heat resistant fiber, up to 150ºC, 2 m cable |
|
||
|
|
Through-beam | Threaded | M4 | Object detection | Heat-resistant | -60-350 °C | 2520 mm | 2 m | 25 mm | No | Glass | IP67 | Top-view | SUS | Fiber optic sensor head, through-beam, M4 cylindrical axial, R25 heat resitant fiber, up to 350ºC, 2 m cable |
|
||
|
|
Through-beam | Threaded | M4 | Object detection | Heat-resistant | -40-200 °C | 1500 mm | 2 m | 10 mm | No | Glass | IP67 | Top-view | Fluororesin | Fiber optic sensor head, through-beam, M4 cylindrical axial, R10 heat resitant fiber, up to 200ºC, 2 m cable |
|
Accesorios
Accessories
|
- Extends sensing distance by more than 500% - For M4 Through beam fibers E32-TC200, E32-ET11R, E32-T11 (fits M2.6 thread) |
|||
|
- For M4 through beam fibers E32-TC200, E32-ET11R, E32-T11, |
|||
|
- For precision detection with M6 coaxial diffuse reflective fibers (e.g. E32-CC200) |
|||
|
- Extends sensing distance by more than 500%
- For M4 through beam fibers E32-ET51, E32-T61, E32-T61-S, |
|||
|
Protective spiral tube 1 |
|||
|
Fiber on roll 2 |
|||
¿Necesita ayuda?
Estamos aquí para ayudarle. Póngase en contacto con nosotros y nuestros especialistas le ayudarán a encontrar la mejor solución para su negocio.
Contacten conmigo E32 Resistentes al calor
Gracias por enviarnos su solicitud. Le responderemos lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadPresupuesto para E32 Resistentes al calor
A través de este formulario puede solicitar cotización del producto escogido. Por favor, cumplimente todos los campos marcados con *. Sus datos personales serán tratados con la máxima confidencialidad.
Gracias por la cotización solicitada. Le enviaremos la información solicitada lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadCaracterísticas
Heat resistance
Gracias al empleo de materiales adecuados a un amplio intervalo de temperatura, este modelo se adapta a cualquier aplicación y su relación calidad-precio es excelente.
High mechanical protection
Recubrimiento en espiral de acero inoxidable que confiere flexibilidad a la vez que una mayor protección mecánica.
Información Técnica