D4NL
Final de carrera con bloqueo de protección para puertas en carcasa de plástico
Los finales de carrera con bloqueo de protección para puertas de seguridad D4NL están disponibles con cuatro o cinco contactos incorporados. Cuando están bloqueados, tienen una fuerza de retención del pasador de operación de hasta 1.300 N. Tipos de bloqueo mecánico/apertura por solenoide, y viceversa, constituyen la gama completa en combinación con distintos tipos de conductos de entrada de cables, por ejemplo, M20.
- Final de carrera para puertas de seguridad con mecanismo de bloqueo o desbloqueo electromagnético
- Modelos con cuatro o cinco contactos incorporados
- Gran fuerza de retención de llave: 1.300 N
- Para cargas normales y microcargas
- Las llaves son compatibles con D4GL y D4NS
Especificaciones y modelos disponibles
Producto | Door switch type | Guard-lock | Material housing | Material head | Ambient temperature (operating) | Connection method | Cable length | Direction of operation | Holding force | Door contacts NC | Door contacts NO | Lock monitor contacts NC | Lock monitor contacts NO | Lock/Release key type | Lock/Release key position | Lock/Release key material | Solenoid voltage | LED indicator | Degree of protection (IP) | Conduit size | Switch without actuator | Lock/Release logic | Descripción | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 1NC/1NA+1NC/1NA LED PG13,5 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Metal | 110 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.110Vca 1NC/1NA+1NC/1NA LED PG13.5 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 1NC/1NA + 2NC LED PG13,5 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 1NC/1NA+2NC LED PG13,5 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 2NC+1NC/1NA LED PG13,5 |
|
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 2NC+1NC/1NA LED PG13,5 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Bloqueo solen 24Vcc/Apertura mecan 2NC+2NC LED PG13,5 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Special key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Final de carrera de seguridad para puertas, entrada PG13.5, 2NC + 2NC, cierre mecánico, 24 V CC |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Front | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Bloqueo solen 24Vcc/Apertura mecan 2NC+2NC LED PG13,5 Frontal |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 2NC/1NA+1NC/1NA LED PG13,5 |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 3NC+2NC LED PG13,5 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 3NC+2NC LED PG13,5 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Special key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Bloq mec/Apertura solen.24Vcc 1NC/1NA+1NC/1NA LED G1/2 Llave esp |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 1NC/1NA+2NC LED G1/2 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Final de carrera de seguridad para puertas, entrada G1/2, 2NC + 1NC/1NA, bloqueo mecánico, 24 V CC |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to lock (Solenoid lock) | Bloqueo solen 24Vcc/Apertura mecan 2NC+1NC/1NA LED G1/2 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 2NC+2NC LED G1/2 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Special key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 2NC+2NC LED G1/2 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Bloqueo solen.24Vcc/Apertura mecan. 2NC+2NC LED G1/2 |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Bloqueo mecán/Apertura solen.24Vcc 3NC+2NC LED G1/2 |
|
¿En qué podemos ayudarle?
Si tiene alguna duda o necesita información sobre un presupuesto, póngase en contacto con nosotros o envíe una solicitud.
Contacten conmigo D4NL
Gracias por enviarnos su solicitud. Le responderemos lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadPresupuesto para D4NL
A través de este formulario puede solicitar cotización del producto escogido. Por favor, cumplimente todos los campos marcados con *. Sus datos personales serán tratados con la máxima confidencialidad.
Gracias por la cotización solicitada. Le enviaremos la información solicitada lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
Download