
G2RS
Relé enchufable con funciones avanzadas que abarca una amplia gama de aplicaciones
La serie G2RS, que incluye de serie un indicador mecánico y etiquetas, abarca una amplia gama de aplicaciones de interfaz. Está disponible opcionalmente con contactos bañados en oro y diodo, mientras que la gama de bases y barras de conexión ofrece la máxima flexibilidad durante la instalación.
- Tipo SPDT de 10 A/tipo DPDT de 5 A
- Opción de indicador mecánico, indicador LED y pulsador de prueba instantáneo/bloqueable
- Carcasa transparente
- Disponibilidad de bases con terminales sin tornillos
- Ahorro de espacio: 16 mm de ancho (incluidas las bases)
Especificaciones y modelos disponibles
Producto | Mounting method | Usage | Poles | Rated carry current | Coil voltage | Operation voltage | Contact material | Contact description | Features | Terminal type | Descripción | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 120 V | AC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | SPDT 10A enchuf. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 230 V | AC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 240 V | AC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | AC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Diode, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 110 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 120 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | AC | AgSnIn | SPDT | LED | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 230 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | AC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 230 V | AgSnIn + Au plating | SPDT | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn + Au plating | SPDT | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Diodo |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Diodo |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 48 V | DC | AgSnIn | SPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Diodo |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn + Au plating | SPDT | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Diodo |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic Diodo Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic Diodo Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn + Au plating | SPDT | Diode, Gold clad 3 µm, LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic Diodo Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 110 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 120 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 12 V | DC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 230 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 24 V | DC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 1 | 10 A | 48 V | AC | AgSnIn | SPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | SPDT 10A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 110 V | AC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | DC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 220 V | AC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 230 V | AC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 240 V | AC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | AC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | Diode, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchufable, Diodo |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 110 V | AC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 110 V | DC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 120 V | AC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | AC | AgSnIn | DPDT | LED | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | DC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 230 V | AC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 240 V | AC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | AC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 48 V | DC | AgSnIn | DPDT | LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn + Au plating | DPDT | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf.LED Indic. |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | DC | AgSnIn | DPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Diodo |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Diodo |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 48 V | DC | AgSnIn | DPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Diodo |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn + Au plating | DPDT | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Diodo |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | DC | AgSnIn | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf LED Indic. Diodo Pulsador-prueba Contacto Oro |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf LED Indic. Diodo Pulsador-prueba Contacto Oro |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 48 V | DC | AgSnIn | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf LED Indic. Diodo Pulsador-prueba Contacto Oro |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn + Au plating | DPDT | Diode, Gold clad 3 µm, LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf LED Indic. Diodo Pulsador-prueba Contacto Oro |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 110 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 120 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 12 V | DC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 230 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 240 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 24 V | DC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 48 V | AC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 48 V | DC | AgSnIn | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
|
With plug-in socket | General purpose, Interface | 2 | 5 A | 230 V | AC | AgSnIn + Au plating | DPDT | Gold clad 3 µm, LED, Test button, Transparent case, With mechanical indicator | Plug-in | DPDT 5A Enchuf. LED Indic. Pulsador-prueba |
|
¿En qué podemos ayudarle?
Si tiene alguna duda o necesita información sobre un presupuesto, póngase en contacto con nosotros o envíe una solicitud.
Contacten conmigo G2RS

Gracias por enviarnos su solicitud. Le responderemos lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadPresupuesto para G2RS
A través de este formulario puede solicitar cotización del producto escogido. Por favor, cumplimente todos los campos marcados con *. Sus datos personales serán tratados con la máxima confidencialidad.

Gracias por la cotización solicitada. Le enviaremos la información solicitada lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadVídeos

-
OMRON Relay Quality
Creating the perfect relays may seem like a straightforward task, but it’s a complex process that requires the most advanced manufacturing processes. This ensures that every component inside our relays are precisely assembled and protected from any outside contaminants. Ignoring this crucial step could jeopardize the reliability of the relays and compromise their switching activity. At times, machines can experience unplanned downtime, with the causes remaining elusive, in many cases restarting the machine or replacing the relays resolves the issue. OMRON determined that such incidents are primarily caused by inadequate contact conduction, which frequently results from dust caught between the contacts during manufacturing. OMRON's unique production techniques avoid poor conduction due to dust by providing standardized product design, producing the products in clean room with strict entry/exit control rules, and utilizing OMRON’s unique dust removal technology. This production technique are applied for all the OMRON relays especially the new ones introduced in the line up G2RV-ST/G3RV-ST, and MY-GS-R. Find out more about our new relays in our website: #MakeitOMRON #MakeitExcellent
02:30