
G2RV-ST
El exclusivo relé de interfaz delgada con contacto industrial
El OMRON G2RV-ST es un relé delgado de 6 mm premontado y con contactos industriales. A menudo se utiliza como interfaz PLC y resulta ideal para paneles y equipos compactos. En solo 6 mm de ancho, el G2RV-ST ofrece toda la durabilidad y fiabilidad de OMRON que requieren las aplicaciones industriales.
- Tecnología Push-in Plus que simplifica el cableado
- Modelos disponibles con interruptor de prueba bloqueable
- Pines de conexión grandes que ofrecen una conexión excelente
- Indicador mecánico y LED para comprobar el funcionamiento
- Carcasa transparente que permite ver el estado
- Diseño compacto que ahorra espacio
- Tipo de entrada especial con contactos chapados en oro
- Compatible con G3RV
Especificaciones y modelos disponibles
Producto | Coil voltage | Contact description | Contact material | Features | Mounting method | Poles | Rated carry current | Terminal type | Usage | Operation voltage | Descripción | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
110 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC | SPDT 6A Relé Borna+Base Push-in+ 110Vca |
|
|
12 V | SPDT | Ag alloy | Diode, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | DC | SPDT 6A Relé Borna+Base Push-in+ 12Vcc |
|
|
230 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC | SPDT 6A Relé Borna+Base Push-in+ 230Vca |
|
|
24 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC/DC | SPDT 6A Relé Borna+Base Push-in+ 24Vca/cc |
|
|
24 V | SPDT | Ag alloy | Diode, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | DC | SPDT 6A Relé Borna+Base Push-in+ 24Vcc |
|
|
48 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC/DC | SPDT 6A Relé Borna+Base Push-in+ 48Vca/cc |
|
|
110 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | AC | SPDT 50mA Relé Borna+Base Push-in+ 110Vca |
|
|
12 V | SPDT | Ag alloy + Au plating | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | DC | SPDT 50mA Relé Borna+Base Push-in+ 12Vcc |
|
|
230 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | AC | SPDT 50mA Relé Borna+Base Push-in+ 230Vca |
|
|
24 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | AC/DC | SPDT 50mA Relé Borna+Base Push-in+ 24Vca/cc |
|
|
24 V | SPDT | Ag alloy + Au plating | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | DC | SPDT 50mA Relé Borna+Base Push-in+ 24Vcc |
|
|
48 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | AC/DC | SPDT 50mA Relé Borna+Base Push-in+ 48Vca/cc |
|
|
24 V | SPDT | Ag alloy | LED, Test button, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC/DC | SPDT 6A Relé Borna+Base Push-in+ 24Vca/cc Pulsador de prueba |
|
|
24 V | SPDT | Ag alloy | Diode, LED, Test button, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | DC | SPDT 6A Relé Borna+Base Push-in+ 24Vcc Pulsador de prueba |
|
|
110 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC | SPDT 6A Relé Borna+Base Tornillos 110Vca |
|
|
12 V | SPDT | Ag alloy | Diode, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | DC | SPDT 6A Relé Borna+Base Tornillos 12Vcc |
|
|
230 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC | SPDT 6A Relé Borna+Base Tornillos 230Vca |
|
|
24 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC/DC | SPDT 6A Relé Borna+Base Tornillos 24Vca/cc |
|
|
24 V | SPDT | Ag alloy | Diode, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | DC | SPDT 6A Relé Borna+Base Tornillos 24Vcc |
|
|
48 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC/DC | SPDT 6A Relé Borna+Base Tornillos 48Vca/cc |
|
|
110 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Screw | Interface | AC | SPDT 50mA Relé Borna+Base Tornillos 110Vca |
|
|
12 V | SPDT | Ag alloy + Au plating | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Screw | Interface | DC | SPDT 50mA Relé Borna+Base Tornillos 12Vcc |
|
|
230 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Screw | Interface | AC | SPDT 50mA Relé Borna+Base Tornillos 230Vca |
|
|
24 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Screw | Interface | AC/DC | SPDT 50mA Relé Borna+Base Tornillos 24Vca/cc |
|
|
24 V | SPDT | Ag alloy + Au plating | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Screw | Interface | DC | SPDT 50mA Relé Borna+Base Tornillos 24Vcc |
|
|
48 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Screw | Interface | AC/DC | SPDT 50mA Relé Borna+Base Tornillos 48Vca/cc |
|
|
24 V | SPDT | Ag alloy | LED, Test button, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC/DC | SPDT 6A Relé Borna+Base Tornillos 24Vca/cc Pulsador de prueba |
|
|
24 V | SPDT | Ag alloy | Diode, LED, Test button, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | DC | SPDT 6A Relé Borna+Base Tornillos 24Vcc Pulsador de prueba |
|
¿En qué podemos ayudarle?
Si tiene alguna duda o necesita información sobre un presupuesto, póngase en contacto con nosotros o envíe una solicitud.
Contacten conmigo G2RV-ST

Gracias por enviarnos su solicitud. Le responderemos lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadPresupuesto para G2RV-ST
A través de este formulario puede solicitar cotización del producto escogido. Por favor, cumplimente todos los campos marcados con *. Sus datos personales serán tratados con la máxima confidencialidad.

Gracias por la cotización solicitada. Le enviaremos la información solicitada lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadVídeos

-
OMRON Relay Quality
Creating the perfect relays may seem like a straightforward task, but it’s a complex process that requires the most advanced manufacturing processes. This ensures that every component inside our relays are precisely assembled and protected from any outside contaminants. Ignoring this crucial step could jeopardize the reliability of the relays and compromise their switching activity. At times, machines can experience unplanned downtime, with the causes remaining elusive, in many cases restarting the machine or replacing the relays resolves the issue. OMRON determined that such incidents are primarily caused by inadequate contact conduction, which frequently results from dust caught between the contacts during manufacturing. OMRON's unique production techniques avoid poor conduction due to dust by providing standardized product design, producing the products in clean room with strict entry/exit control rules, and utilizing OMRON’s unique dust removal technology. This production technique are applied for all the OMRON relays especially the new ones introduced in the line up G2RV-ST/G3RV-ST, and MY-GS-R. Find out more about our new relays in our website: #MakeitOMRON #MakeitExcellent
02:30