
E3Z
Sensores de propósito general en carcasa de plástico compacta
Para sensores más precisos y con distancias más largas, véase el modelo E3Z Láser.
- Tamaño de carcasa compacto y LED de alta potencia para ofrecer una excelente relación rendimiento-tamaño
- IP67 e IP69k para la más alta protección en ambientes húmedos
- Intensa protección para ofrecer la máxima inmunidad al ruido (EMC)
- Carcasa de PBT sólida para ofrecer una alta resistencia mecánica
Especificaciones y modelos disponibles
Producto | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | IO-Link baud rate | Response time | Material housing | Thread size | Type of light | Spot size | Power supply voltage | Features | Descripción |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Wide beam | Ecológica cc 3h Réflex 10cm NPN Cable 2m | |||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Réflex 1m NPN Cable 2m | |||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Réflex 1m NPN Cable 5m | |||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Wide beam | Ecológica cc 3h Réflex 10cm NPN M8 | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Réflex 1m NPN M8 | ||||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Wide beam | Ecológica cc 3h Réflex 10cm PNP Cable 2m | |||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Photoelectric sensor, diffuse, 100mm, DC, 3-wire, PNP, 5m cable (requires bracket). | ||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Wide beam | Ecológica cc 3h Reflex 100mm PNP 0,3M cable M12 | |||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Réflex 1m PNP Cable 2m | |||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Réflex 1m PNP cable 5M | |||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Ecológica cc 3h Réflex 1m PNP Cable 2m IO LINK COM2 | ||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Ecológica cc 3h Réflex 1m PNP Cable 2m IO LINK COM3 | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Reflex 1m PNP.0,3M cable M12 | |||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Ecológica cc 3h Réflex 1m PNP Cable M12 0.3m IO LINK COM2 | ||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Ecológica cc 3h Réflex 1m PNP Cable M12 0.3m IO LINK COM3 | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Reflex 1m PNP.0,3M cable M8 | |||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Wide beam | Ecológica cc 3h Réflex 10cm PNP M8 | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Réflex 1m PNP M8 | ||||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Ecológica cc 3h Réflex 1m PNP M8 IO LINK COM2 | |||||
Cuboid | Diffuse reflective | 1000 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Ecológica cc 3h Réflex 1m PNP M8 IO LINK COM3 | |||||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 2.5 mm | 12-24 V | Ecológica cc 3h Réflex 60-120mm NPN Spot reduc. | ||||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 2.5 mm | 12-24 V | Ecológica cc 3h Réflex 60-120mm NPN Spot reduc. | |||||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 2.5 mm | 12-24 V | Ecológica cc 3h Réflex 60-120mm PNP Spot reduc. | ||||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Ecológica cc 3h Réflex 90mm PNP Spot reduc. Cable 2m IO LINK COM2 | ||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Ecológica cc 3h Réflex 90mm PNP Spot reduc. Cable 2m IO LINK COM3 | ||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Ecológica cc 3h Réflex 90mm PNP Spot reduc. Cable M12 0.3m IO LINK COM2 | ||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Ecológica cc 3h Réflex 90mm PNP Spot reduc. Cable M12 0.3m IO LINK COM3 | ||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 2.5 mm | 12-24 V | Ecológica cc 3h Réflex 60-120mm PNP Spot reduc. M8 | |||||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Ecológica cc 3h Réflex 90mm PNP Spot reduc. M8 IO LINK COM2 | |||
Cuboid | Diffuse reflective | 90 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarity free red light | 2.5 mm | 10-30 V | Narrow beam | Ecológica cc 3h Réflex 90mm PNP Spot reduc. M8 IO LINK COM3 | |||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | BGS cc 4h Réflex 20cm NPN Cable 2m | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | BGS cc 4h Réflex 200mm NPN M8 IP67 | |||||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | BGS cc 4h Réflex 80mm NPN M8 IP67 | |||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | BGS cc 4h Réflex 200mm PNP IP67 Cable 2m | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | BGS cc 4h Réflex 200mm PNP IP67 cable 5m | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | BGS cc 4h Réflex 200mm PNP IP67 Cable 0,3M + M12 | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | BGS cc 4h Réflex 20cm PNP Cable 0,3m + M8 | ||||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | BGS Haz puntual cc 4h Réflex 20-80mm PNP | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | BGS cc 4h Réflex 200mm PNP M8 IP67 | |||||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | BGS Haz puntual cc 4h Réflex 20-80mm PNP M8 | |||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | M.S.R. | Ecológica cc 3h Espejo 4m NPN Cable 2M | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | Ecológica cc 3h Espejo 4m NPN Cable 5M | ||||
Cuboid | Retro-reflective | 5000 mm | 100 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Without M.S.R. | Ecológica cc 3h Espejo 4m NPN Led Infrarojo. Sin filtro MSR Cable 2M | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | Photoelectric sensor, retroreflective, 4m, DC, 3-wire, NPN, 5m cable, including reflector E39-R1. | ||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | Without M.S.R. | Ecológica cc 3h Espejo 4m NPN M8 | ||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | Without M.S.R. | Ecológica cc 3h Espejo 4m PNP Cable 2M | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | Ecológica cc 3h Espejo 4m PNP Cable 5M | ||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Ecológica cc 3h Espejo 4m PNP Cable 2m IO LINK COM2 | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | Cable | 5 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Ecológica cc 3h Espejo 4m PNP Cable 5m IO LINK COM2 | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Ecológica cc 3h Espejo 4m PNP Cable 2m IO LINK COM3 | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | M.S.R. | Ecológica cc 3h Espejo 4m PNP Cable 0,3m + M12 | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Ecológica cc 3h Espejo 4m PNP Cable M12 0.3m IO LINK COM2 | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Ecológica cc 3h Espejo 4m PNP Cable M12 0.3m IO LINK COM3 | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | M.S.R. | Ecológica cc 3h Espejo 4m PNP Cable 0,3m + M8 | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M8 pigtail connector 3 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | M.S.R. | Ecológica cc 3h Espejo 4m PNP Cable 0,3m + M8 3pines | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | M.S.R. | Ecológica cc 3h Espejo 4m PNP M8 | ||||
Cuboid | Retro-reflective | 5000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Without M.S.R. | Ecológica cc 3h Espejo 4m PNP M8. No polarizada | ||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Ecológica cc 3h Espejo 4m PNP M8 IO LINK COM2 | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Polarized red light | 10-30 V | M.S.R. | Ecológica cc 3h Espejo 4m PNP M8 IO LINK COM3 | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarized red light | 12-24 V | Ecológica cc 3h Espejo 4m PNP M8 Antisabotaje | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Barrera 15m NPN Cable 2M | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Ecológica cc 3h Barrera 10m NPN Cable 2M LED Rojo | |||||
Cuboid | Through-beam | 30000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 2 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Barrera 30m NPN Cable 2m | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Barrera 15m NPN M8 | ||||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Ecológica cc 3h Barrera 10m NPN M8 LED Rojo | ||||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Barrera 15m PNP Cable 2M | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Barrera 15m PNP cable 5M | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Barrera 15m PNP Receptor Cable 2M | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Fotocélula, receptor de barrera, 15 m, cc, 3 hilos, PNP, cable de 5 m (requiere soporte) | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Barrera 15m Receptor Cable 0,3M proteg. espiral + M12 | |||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Ecológica cc 3h Barrera 15m PNP Cable 2m IO LINK COM2 | ||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | Cable | 2 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Ecológica cc 3h Barrera 15m PNP Cable 2m IO LINK COM3 | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Barrera 15m Emisor Cable 2M | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Barrera 15m PNP.Cable 0,3M + M12 | |||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Ecológica cc 3h Barrera 15m PNP Cable M12 0.3m IO LINK COM2 | ||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | M12 pigtail Smartclick connector | 0.3 m | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Ecológica cc 3h Barrera 15m PNP Cable M12 0.3m IO LINK COM3 | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | M8 pigtail connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica LED Rojo cc 3h Barrera 10m PNP Cable 0,3m + M8 | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Ecológica cc 3h Barrera 10m PNP Cable 2m LED Rojo | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Ecológica LED Rojo cc 3h Barrera 10m Receptor PNP Cable 2m | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Ecológica LED Rojo cc 3h Barrera 10m Emisaor PNP Cable 2m | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | M12 pigtail connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Sensor fotoeléctrico, haz pasante, 10 m, CC, 3 cables, PNP, conector de extremo de cable M12, cable de 0.3 m. | |||||
Cuboid, M3 mounting | Through-beam | 15000 mm | 0 mm | Fixed | M8 pigtail connector 4 pin | PNP | Dark-ON | 1 ms | PBT | Other | 12-24 V | Eco cc 3h Barrera 15m PNP Dark-on Emission-stop Recep M8 4polos | ||||||
Cuboid, M3 mounting | Through-beam | 15000 mm | 0 mm | Fixed | M8 pigtail connector 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 12-24 V | Ecológica cc 3h Barrera 15m PNP Dark-on Emission-stop Emisor M8 4polos | ||||||
Cuboid | Through-beam | 30000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 2 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Barrera 30m PNP | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Barrera 15m PNP M8 | ||||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Barrera 15m PNP Receptor M8 | ||||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM2 (38.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Ecológica cc 3h Barrera 15m PNP M8 IO LINK COM2 | |||||
Cuboid | Through-beam | 15000 mm | IO-Link, Manual adjustment | Connector M8 - 4 pin | IO-Link, PNP | Dark-ON, Light-ON | COM3 (230.4 kbps) | 1 ms | PBT | Other | Infrared light | 10-30 V | Ecológica cc 3h Barrera 15m PNP M8 IO LINK COM3 | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Barrera 15m PNP Emisor M8 | ||||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Ecológica Barrera cc 3h 10m PNP M8 LED Rojo | ||||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Ecológica Barrera cc 3h 10m PNP M8 LED Rojo Receptor | ||||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | Polarity free red light | 12-24 V | Ecológica LED Rojo cc 3h Barrera 10m PNP M8 Emisor | ||||||
Cuboid | Through-beam | 30000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 2 ms | PBT | Other | Infrared light | 12-24 V | Ecológica cc 3h Barrera 30m PNP M8 |
Accesorios
Mounting brackets
E39/Y92E-B
Accessories
Mounting brackets
Quick access - snap fix for cylindrical sensors; sizes M8, M12, M18, M30 |
||
E39-L1041 |
||
E39-L441 |
||
E39-L1421 |
||
E39-L981 |
||
Reflectors for retro-reflective photoelectric sensors
Recommended for fine beam coaxial models (E3NC-LH03, |
|||||||
Round shape with centered mounting hole for simple screw mounting |
Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Recommended for fine beam and |
|||||||
Note: Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
¿En qué podemos ayudarle?
Si tiene alguna duda o necesita información sobre un presupuesto, póngase en contacto con nosotros o envíe una solicitud.
Contacten conmigo E3Z

Gracias por enviarnos su solicitud. Le responderemos lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadPresupuesto para E3Z
A través de este formulario puede solicitar cotización del producto escogido. Por favor, cumplimente todos los campos marcados con *. Sus datos personales serán tratados con la máxima confidencialidad.

Gracias por la cotización solicitada. Le enviaremos la información solicitada lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadCaracterísticas
One mounting
Ambient light immunity
Nunca es posible controlar totalmente las condiciones ambientales en grandes intalaciones de logística o mantenimiento de materiales. Una detección fiable es la clave para garantizar el funcionamiento "non-stop" de estos sistemas. La luz ambiente puede provocar falsos disparos en los sensores convencionales. La tecnología Omron y los filtros para determinadas longitudes de onda eliminan los errores de detección provocados por la luz ambiente.
EMC noise immunity

Alta inmunidad a ruidos electromagnéticos
IP69k
La prueba IP69k, conforme a DIN 40 050, apartado 9, pretende simular una limpieza a vapor/de gran presión. Durante la prueba, se pulverizan 14-16 l/min de agua a 80 °C sobre el sensor desde diferentes ángulos, con una presión de 8000-10000 kPa. El sensor no puede sufrir efectos perjudiciales por la elevada presión de agua ni en cuanto a aspecto ni a funcionalidad.
Información Técnica

