E2S
Sensor inductivo cuadrado en miniatura en carcasa de plástico
La familia E2S dispone de carcasas de plástico de tipo minibloque para un montaje sencillo en superficies planas. La resistente carcasa de plástico cuenta con superficies de detección frontal o lateral, por lo que ofrece la mejor relación calidad-precio para la detección de movimiento de piezas de máquinas.
- Carcasa en miniatura con rangos de detección largos
- Superficies de detección frontal y lateral
- Montaje sencillo con un solo tornillo
- IP67
Especificaciones y modelos disponibles
| Producto | Size | Mounting type | Sensing distance | Output type | Operation mode | Connection method | Material housing | Cable specifications | Cable length | Overall length of sensor | Features | Sensing surface orientation | Descripción | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6 x 6 x 19 mm | Non-flush | 1.6 mm | 2-wire | NO | Cable | Polyacrylate | PVC | 1 m | 20 mm | Front | Miniature rectangular Inductive, front face sensing, unshielded, 1.6mm, 2 wire DC, NO, 1M cable |
|
|
|
|
6 x 6 x 19 mm | Non-flush | 1.6 mm | 2-wire | NC | Cable | Polyacrylate | PVC | 1 m | 20 mm | Front | Miniature rectangular Inductive, front face sensing, unshielded, 1.6mm, 2 wire DC, NC, 1M cable |
|
|
|
|
6 x 6 x 19 mm | Non-flush | 1.6 mm | NPN | NO | Cable | Polyacrylate | PVC | 1 m | 20 mm | Front | Miniature rectangular Inductive, front face sensing, unshielded, 1.6mm, NPN, NO, 1M cable |
|
|
|
|
6 x 6 x 19 mm | Non-flush | 1.6 mm | NPN | NC | Cable | Polyacrylate | PVC | 1 m | 20 mm | Front | Miniature rectangular Inductive, front face sensing, non-shielded 1.6 mm, DC, 3-wire, NPN-NC, 1m cable |
|
|
|
|
6 x 6 x 19 mm | Non-flush | 1.6 mm | PNP | NO | Cable | Polyacrylate | PVC | 1 m | 20 mm | Front | Miniature rectangular Inductive, front face sensing, unshielded, 1.6mm, PNP, NO, 1M cable |
|
|
|
|
8 x 8 x 23 mm | Non-flush | 2.5 mm | 2-wire | NO | Cable | Polyacrylate | PVC | 1 m | 26 mm | Front | Miniature rectangular Inductive, front face sensing, unshielded, 2.5mm, 2 wire DC, NO, 1 m cable |
|
|
|
|
8 x 8 x 23 mm | Non-flush | 2.5 mm | 2-wire | NC | Cable | Polyacrylate | PVC | 1 m | 26 mm | Front | Miniature rectangular Inductive, front face sensing, unshielded, 2.5mm, 2 wire DC, NC, 1M cable |
|
|
|
|
8 x 8 x 23 mm | Non-flush | 2.5 mm | PNP | NO | Cable | Polyacrylate | PVC | 1 m | 26 mm | Front | Miniature rectangular Inductive, front face sensing, unshielded, 2.5mm, PNP, NO, 1M cable |
|
|
|
|
8 x 8 x 23 mm | Non-flush | 2.5 mm | PNP | NO | Cable | Polyacrylate | PVC | 2 m | 26 mm | Front | Miniature rectangular Inductive, front face sensing, unshielded, 2.5 mm, PNP, NO, 2 m cable |
|
|
|
|
8 x 8 x 23 mm | Non-flush | 2.5 mm | PNP | NO | Cable | Polyacrylate | PVC | 1 m | 26 mm | Front | Miniature rectangular Inductive, front face sensing, unshielded, 2.5 mm, PNP, NO, alternative frequency, 1 m cable |
|
|
|
|
6 x 6 x 19 mm | Non-flush | 1.6 mm | 2-wire | NC | Cable | Polyacrylate | PVC | 1 m | 20 mm | Top | Miniature rectangular Inductive, top surface detection, unshielded, 1.6 mm, 2 wire DC, NC, 1 m cable |
|
|
|
|
6 x 6 x 19 mm | Non-flush | 1.6 mm | NPN | NC | Cable | Polyacrylate | PVC | 1 m | 20 mm | Top | Miniature rectangular Inductive, top surface detection, unshielded, 1.6mm, NPN, NC, 1M cable |
|
|
|
|
6 x 6 x 19 mm | Non-flush | 1.6 mm | PNP | NO | Cable | Polyacrylate | PVC | 1 m | 20 mm | Top | Miniature rectangular Inductive, top surface detection, unshielded, 1.6mm, PNP, NO, 1M cable |
|
|
|
|
6 x 6 x 19 mm | Non-flush | 1.6 mm | PNP | NC | Cable | Polyacrylate | PVC | 1 m | 20 mm | Top | Miniature rectangular Inductive, top surface detection, unshielded, 1.6mm, PNP, NC, 1M cable |
|
|
|
|
8 x 8 x 23 mm | Non-flush | 2.5 mm | 2-wire | NO | Cable | Polyacrylate | PVC | 1 m | 23 mm | Top | Miniature rectangular Inductive, top surface detection, unshielded, 2.5mm, 2 wire DC, NO, 1M cable |
|
|
|
|
8 x 8 x 23 mm | Non-flush | 2.5 mm | 2-wire | NC | Cable | Polyacrylate | PVC | 1 m | 23 mm | Top | Miniature rectangular Inductive, top surface detection, unshielded, 2.5mm, 2 wire DC, NC, 1M cable |
|
|
|
|
8 x 8 x 23 mm | Non-flush | 2.5 mm | NPN | NO | Cable | Polyacrylate | PVC | 1 m | 23 mm | Top | Miniature rectangular Inductive, top surface detection, unshielded, 2.5mm, NPN, NO, 1M cable |
|
|
|
|
8 x 8 x 23 mm | Non-flush | 2.5 mm | NPN | NO | Cable | Polyacrylate | PVC | 1 m | 23 mm | Flexible cable | Miniature rectangular Inductive, top surface detection, unshielded, 2.5mm, NPN, NO, 1 m prewired robotic cable |
|
|
|
|
8 x 8 x 23 mm | Non-flush | 2.5 mm | PNP | NO | Cable | Polyacrylate | PVC | 1 m | 23 mm | Top | Miniatura Cuadrado Frontal 3h NoEnr 2,5mm PNP NA Cable 1m |
|
|
|
|
8 x 8 x 23 mm | Non-flush | 2.5 mm | PNP | NO | Cable | Polyacrylate | PVC | 5 m | 23 mm | Top | Miniatura Cuadrado Frontal 3h NoEnr 2,5mm PNP NA Cable 5m |
|
¿Necesita ayuda?
Estamos aquí para ayudarle. Póngase en contacto con nosotros y nuestros especialistas le ayudarán a encontrar la mejor solución para su negocio.
Contacten conmigo E2S
Gracias por enviarnos su solicitud. Le responderemos lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadPresupuesto para E2S
A través de este formulario puede solicitar cotización del producto escogido. Por favor, cumplimente todos los campos marcados con *. Sus datos personales serán tratados con la máxima confidencialidad.
Gracias por la cotización solicitada. Le enviaremos la información solicitada lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadInformación Técnica

