XW2K
Sistema de cableado de interfaz ultracompacto
El sistema de cableado de interfaz compacto más reducido del sector permite optimizar el trabajo y ahorrar espacio en los paneles de control
- Este producto es el más compacto del sector*1 y se puede montar de dos formas (en vertical y horizontal), para usar el espacio de un modo eficiente y reducir el tamaño necesario en los paneles de control.
- Los bloques de terminales Push-in Plus se emplean reducen las tareas de cableado en un 60 %*2 en comparación con los bloques terminales roscados tradicionales. El funcionamiento no requiere mantenimiento, ya que los tornillos tampoco se aflojan.
- Patrones de cableado diseñados específicamente para las conexiones con los PLC, lo que reduce el trabajo necesario de comprobación de diseño de la señal.
- Conecte una unidad de E/S digital PLC para obtener una configuración más compacta, reducir el trabajo de cableado y ahorrar espacio.
- Posibilidad de montaje en vertical y horizontal.
Especificaciones y modelos disponibles
| Producto | 3 wiring connection – power supply terminal | Connector type | External connection polarity | Positions per I/O connector | Relay premounted | Terminal type | Type of I/O connection | Type of relay | Wiring method | Descripción | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Yes | MIL (plug not included) | NPN | 20 | Not Applicable | Passive wiring interface | Input | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 20 points MIL connector, Input, Signal: 0.5 A, Power: 4 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
|
Yes | MIL (plug not included) | NPN | 20 | Not Applicable | Passive wiring interface | Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 20 points MIL connector, Output, Signal: 0.5 A, Power: 4 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
|
No | MIL (plug not included) | Not Applicable | 20 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | General purpose interface wiring system with push-in plus technology, 20 points MIL connector, Input/Output, 1 A, NPN/PNP, 125 VAC, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
|
No | MIL (plug not included) | Not Applicable | 34 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | Sistema de cableado de interfaz de uso general con tecnología push-in plus, conector MIL de 34 puntos, Entrada/Salida, 1 A, NPN/PNP, 125 VCA, 30 VCC, montaje horizontal y vertical en carril DIN |
|
|
|
No | MIL (plug not included) | Not Applicable | 40 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Input/Output, Signal: 0.5 A, Power: 7 A, NPN/PNP, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
|
Yes | MIL (plug not included) | NPN | 40 | Not Applicable | Passive wiring interface | Input | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Input, Signal: 0.5 A, Power: 7 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
|
No | MIL (plug not included) | Not Applicable | 40 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Input/Output, 0.5 A, NPN/PNP, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
|
Yes | MIL (plug not included) | NPN | 40 | Not Applicable | Passive wiring interface | Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Output, Signal: 0.5 A, Power: 7 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
|
No | MIL (plug not included) | Not Applicable | 40 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Input/Output, 0.5 A, NPN/PNP, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
|
Yes | MIL (plug not included) | NPN | 40 | Not Applicable | Passive wiring interface | Input | None | Push-in Plus | Sistema de cableado de interfaz PLC con tecnología push-in plus y terminal de alimentación, conector MIL de 40 puntos, entrada, señal: 0.5 A, potencia: 7 A, NPN, 30 VDC, montaje horizontal y vertical en carril DIN |
|
|
|
Yes | MIL (plug not included) | NPN | 40 | Not Applicable | Passive wiring interface | Output | None | Push-in Plus | PLC interface wiring system with push-in plus technology and power supply terminal, 40 points MIL connector, Output, Signal: 0.5 A, Power: 7 A, NPN, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
|
No | MIL (plug not included) | Not Applicable | 40 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | Sistema de cableado de interfaz de uso general con tecnología push-in plus, conector MIL de 40 puntos, Entrada/Salida, 1 A, NPN/PNP, 125 VCA, 30 VCC, montaje horizontal y vertical en carril DIN |
|
|
|
No | MIL (plug not included) | PNP/NPN | 50 | Not Applicable | Passive wiring interface | Input/Output | None | Push-in Plus | General purpose interface wiring system with push-in plus technology, 50 points MIL connector, Input/Output, 1 A, NPN/PNP, 125 VAC, 30 VDC, DIN rail horizontal and vertical mounting |
|
|
|
Yes | Not Applicable | None | Push-in Plus | Interface wiring system with push-in plus technology and common terminals , 10 A, 250 VAC/DC, DIN rail horizontal and vertical mounting |
|
|||||
|
|
Yes | Not Applicable | None | Push-in Plus | Interface wiring system with push-in plus technology and common terminals , 10 A, 250 VAC/DC, DIN rail horizontal and vertical mounting |
|
¿Necesita ayuda?
Estamos aquí para ayudarle. Póngase en contacto con nosotros y nuestros especialistas le ayudarán a encontrar la mejor solución para su negocio.
Contacten conmigo XW2K
Gracias por enviarnos su solicitud. Le responderemos lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadPresupuesto para XW2K
A través de este formulario puede solicitar cotización del producto escogido. Por favor, cumplimente todos los campos marcados con *. Sus datos personales serán tratados con la máxima confidencialidad.
Gracias por la cotización solicitada. Le enviaremos la información solicitada lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
Download