TL-W
Sensor inductivo compacto cuadrado (forma plana)
La familia TL-W ofrece una amplia gama de sensores inductivos tipo bloque con distintos tamaños de carcasa para todas las aplicaciones estándar.
- Superficie frontal y lateral
- IP67
- Modelos de c.c. a 2 y 3 hilos
- Distancia de detección desde 1.5 mm hasta 20 mm
Especificaciones y modelos disponibles
| Producto | Size | Mounting type | Sensing distance | Output type | Operation mode | Connection method | Material housing | Cable specifications | Cable length | Features | Descripción | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8 x 5.5 x 28 mm | Non-flush | 1.5 mm | PNP | NO | Cable | ABS | PVC | 2 m | Proximity sensor, inductive, non-shielded, 1.5mm, DC, 3-wire, PNP-NO, 2 m cable |
|
|
|
|
8 x 5.5 x 28 mm | Non-flush | 1.5 mm | NPN | NO | Cable | ABS | PVC | 2 m | Proximity sensor, inductive, non-shielded, 1.5mm, DC, 3-wire, NPN-NO, 2m cable |
|
|
|
|
10 x 6 x 30 mm | Non-flush | 3 mm | PNP | NO | Cable | ABS | PVC | 2 m | Plano cc 3h NoEnr 3mm PNP NA Cable 2m |
|
|
|
|
10 x 6 x 30 mm | Non-flush | 3 mm | PNP | NO | Cable | ABS | PVC | 2 m | Flexible cable | Proximity sensor, inductive, unshielded, 3 mm, DC, 3-wire, PNP-NO, 2 m robotic cable |
|
|
|
10 x 6 x 30 mm | Non-flush | 3 mm | PNP | NC | Cable | ABS | PVC | 2 m | Proximity sensor, inductive, non-shielded, 3mm, DC, 3-wire, PNP-NC, 2m cable |
|
|
|
|
10 x 6 x 30 mm | Non-flush | 3 mm | NPN | NO | Cable | ABS | PVC | 2 m | Plano cc 3h NoEnr 3mm NPN NA Cable 2m |
|
|
|
|
10 x 6 x 30 mm | Non-flush | 3 mm | NPN | NC | Cable | ABS | PVC | 2 m | Proximity sensor, inductive, unshielded, 3mm, DC, 3-wire, NPN-NC, 2m cable |
|
|
|
|
25 x 10 x 52 mm | Flush | 5 mm | NPN | NO | Cable | Aluminium | PVC | 2 m | Proximity sensor, inductive, shielded, 5 mm, DC, 3-wire, NPN-NO, 2 m cable |
|
|
|
|
25 x 10 x 52 mm | Flush | 5 mm | PNP | NO | Cable | Aluminium | PVC | 2 m | Plano cc 3h Enr 5mm PNP NA Cable 2m |
|
|
|
|
25 x 10 x 52 mm | Flush | 5 mm | PNP | NO | Cable | Aluminium | PVC | 5 m | Proximity sensor, inductive, shielded, 5 mm, DC, 3-wire, PNP-NO, 5 m cable |
|
|
|
|
18 x 10 x 31 mm | Non-flush | 5 mm | PNP | NO | Cable | ABS | PVC | 2 m | Plano cc 3h NoEnr 5mm PNP NA Cable 2m |
|
|
|
|
18 x 10 x 31 mm | Non-flush | 5 mm | PNP | NO | Cable | ABS | PVC | 5 m | Plano cc 3h NoEnr 5mm PNP NA Cable 5m |
|
|
|
|
18 x 10 x 31 mm | Non-flush | 5 mm | PNP | NO | M12 pigtail connector | ABS | PVC | 0.3 m | Plano cc 3h NoEnr 5mm PNP NA Cable 0.3m |
|
|
|
|
18 x 10 x 31 mm | Non-flush | 5 mm | PNP | NO | Connector M8 - 3 pin | ABS | PVC | 0.26 m | Proximity sensor, inductive, non-shielded, 5 mm, DC, 3-wire, PNP-NO, 0.26 m cable with M8 3-pin connector |
|
|
|
|
18 x 10 x 31 mm | Non-flush | 5 mm | PNP | NC | Cable | ABS | PVC | 2 m | Proximity sensor, inductive, unshielded, 5mm, DC, 3-wire, PNP-NC, 2m cable |
|
|
|
|
18 x 10 x 31 mm | Non-flush | 5 mm | NPN | NO | Cable | ABS | PVC | 2 m | Plano cc 3h NoEnr 5mm NPN NA Cable 2m |
|
|
|
|
18 x 10 x 31 mm | Non-flush | 5 mm | NPN | NC | Cable | ABS | PVC | 2 m | Proximity sensor, inductive, non-shielded, 5mm, DC, 3-wire, NPN-NC, 2 m cable |
|
|
|
|
18 x 10 x 31 mm | Non-flush | 5 mm | 2-wire | NO | Cable | ABS | PVC | 2 m | Plano cc 2h NoEnr 5mm NPN NA Cable 2m |
|
¿Necesita ayuda?
Estamos aquí para ayudarle. Póngase en contacto con nosotros y nuestros especialistas le ayudarán a encontrar la mejor solución para su negocio.
Contacten conmigo TL-W
Gracias por enviarnos su solicitud. Le responderemos lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadPresupuesto para TL-W
A través de este formulario puede solicitar cotización del producto escogido. Por favor, cumplimente todos los campos marcados con *. Sus datos personales serán tratados con la máxima confidencialidad.
Gracias por la cotización solicitada. Le enviaremos la información solicitada lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadInformación Técnica

