
J7MC
Arrancador de motor manual (disyuntor de protección de motores)
Sistema MPCB, protección contra sobrecargas, fallos de fase y cortocircuitos
- La tecnología de cableado Push-In Plus permite ahorrar tiempo en el cableado y en el mantenimiento
- En combinación con el contactor magnético modelo J7KC, es ideal para el control de motores hasta la categoría AC-3, 2,2 kW (200 a 240 V CA) * o 5,5 kW (380 a 440 V CA).
- Interruptor oscilante (tipo estándar) e interruptor giratorio (tipo de alto rendimiento)
- Alta capacidad de disyunción (máx. 100 kA/440 V CA)
- Equipado de serie con una cubierta para el selector que lo protege frente a cambios accidentales en los ajustes. Se puede bloquear con un candado para garantizar la seguridad en el arranque.
- Homologado de acuerdo con las principales normas de seguridad
Especificaciones y modelos disponibles
Ordering Information
Main unit
Rocker switch (standard type)
Rated current (A)(Values in () are the current setting range) | Order code |
---|---|
0.16 (0.1-0.16) | J7MC-3P-E16 |
0.25 (0.16-0.25) | J7MC-3P-E25 |
0.40 (0.25-0.4) | J7MC-3P-E4 |
0.63 (0.4-0.63) | J7MC-3P-E63 |
1 (0.63-1) | J7MC-3P-1 |
1.6 (1-1.6) | J7MC-3P-1E6 |
2.5 (1.6-2.5) | J7MC-3P-2E5 |
4 (2.5-4) | J7MC-3P-4 |
6.3 (4-6.3) | J7MC-3P-6 |
10 (6.3-10) | J7MC-3P-10 |
13 (9-13) | J7MC-3P-13 |
16 (11-16) | J7MC-3P-16 |
20 (14-20) | J7MC-3P-20 |
Rotary switch (high-performance type)
Rated current (A) (Values in () are the current setting range) | Order code |
---|---|
0.16 (0.1-0.16) | J7MC-3R-E16 |
0.25 (0.16-0.25) | J7MC-3R-E25 |
0.40 (0.25-0.4) | J7MC-3R-E4 |
0.63 (0.4-0.63) | J7MC-3R-E63 |
1 (0.63-1) | J7MC-3R-1 |
1.6 (1-1.6) | J7MC-3R-1E6 |
2.5 (1.6-2.5) | J7MC-3R-2E5 |
4 (2.5-4) | J7MC-3R-4 |
6.3 (4-6.3) | J7MC-3R-6 |
10 (6.3-10) | J7MC-3R-10 |
13 (9-13) | J7MC-3R-13 |
16 (11-16) | J7MC-3R-16 |
20 (14-20) | J7MC-3R-20 |
Options (Order Separately)
Auxiliary contact unit
Auxiliary contact | Order code |
---|---|
SPST-1NO | J73MC-W-10 |
SPST-1NC | J73MC-W-01 |
Alarm contact unit
Auxiliary contact | Order code |
---|---|
SPST-1NO | J73MC-K-10 |
SPST-1NC | J73MC-K-01 |
Insulation stop
Minimum order (bag) | Order code | |
---|---|---|
1 (10 pcs./bag) |
For main unit | J77MC-A |
For optional unit (For auxiliary contact unit and alarm contact unit) |
J77MC-B |
Specifications
J7MC-3P-⬜ (standard
type)
Rated current
2
Maximum thermal current setting value. In [A] |
Current setting range Rated operating current [A] |
Instantaneous trip current [A] |
3-phase standard motor capacity
and full load current
2
Full load currents are values for 200 VAC
/ 50 Hz, 400 VAC / 50 Hz, 4P reference motors.
Before applying them, check the full load current of the motor used. |
Rated breaking current Icu [kA] | |||||
---|---|---|---|---|---|---|---|---|---|
200-240 VAC | 380-440 VAC | ||||||||
Capacity [kW] | Current [A] | Capacity [kW] | Current [A] | 240 VAC | 415 VAC | 440 VAC | |||
0.16 | 0.1 to 0.16 | 2.1 | – | – | 0.02 | 0.1 | 100 | 100 | 100 |
0.25 | 0.16 to 0.25 | 3.3 | 0.03 | 0.24 | 0.06 | 0.21 | |||
0.4 | 0.25 to 0.4 | 5.2 | 0.06 | 0.37 | 0.1 | 0.34 | |||
0.63 | 0.4 to 0.63 | 8.2 | --- | --- | 0.12 | 0.41 | |||
1 | 0.63 to 1 | 13 | 0.1 | 0.68 | 0.2 | 0.65 | |||
1.6 | 1 to 1.6 | 20.8 | 0.2 | 1.3 | 0.4 | 1.15 | |||
2.5 | 1.6 to 2.5 | 32.5 | 0.4 | 2.3 | 0.75 | 1.8 | |||
4 | 2.5 to 4 | 52 | 0.75 | 3.5 | 1.5 | 3.5 | |||
6.3 | 4 to 6.3 | 81.9 | – | – | 2.2 | 4.8 | 50 | ||
10 | 6.3 to 10 | 130 | 1.5 | 6.9 | 3.7 | 7.8 | 15 | ||
2.2 | 9.5 | ||||||||
13 | 9 to 13 | 169 | 2.2 | 9.5 | 5.5 | 10.5 | 50 | 10 | |
16 | 11 to 16 | 208 | 3.7 | 15.5 | 7.5 | 13.5 | 25 | ||
20 | 14 to 20 | 260 | 3.7 | 15.5 | 11 | 20 | 50 |
J7MC-3R-⬜ (high-performance type)
Rated current
2
Maximum thermal current setting value. In [A] |
Current setting range Rated operating current [A] |
Instantaneous trip current [A] |
3-phase standard motor capacity
and full load current
2
Full load currents are values for 200 VAC
/ 50 Hz, 400 VAC / 50 Hz, 4P reference motors.
Before applying them, check the full load current of the motor used. |
Rated breaking current Icu [kA] | |||||
---|---|---|---|---|---|---|---|---|---|
200-240 VAC | 380-440 VAC | ||||||||
Capacity [kW] | Current [A] | Capacity [kW] | Current [A] | 240 VAC | 415 VAC | 440 VAC | |||
0.16 | 0.1 to 0.16 | 2.1 | – | – | 0.02 | 0.1 | 100 | 100 | 100 |
0.25 | 0.16 to 0.25 | 3.3 | 0.03 | 0.24 | 0.06 | 0.21 | |||
0.4 | 0.25 to 0.4 | 5.2 | 0.06 | 0.37 | 0.1 | 0.34 | |||
0.63 | 0.4 to 0.63 | 8.2 | --- | --- | 0.12 | 0.41 | |||
1 | 0.63 to 1 | 13 | 0.1 | 0.68 | 0.2 | 0.65 | |||
1.6 | 1 to 1.6 | 20.8 | 0.2 | 1.3 | 0.4 | 1.15 | |||
2.5 | 1.6 to 2.5 | 32.5 | 0.4 | 2.3 | 0.75 | 1.8 | |||
4 | 2.5 to 4 | 52 | 0.75 | 3.5 | 1.5 | 3.5 | |||
6.3 | 4 to 6.3 | 81.9 | – | – | 2.2 | 4.8 | |||
10 | 6.3 to 10 | 130 | 1.5 | 6.9 | 3.7 | 7.8 | 50 | ||
2.2 | 9.5 | ||||||||
13 | 9 to 13 | 169 | 2.2 | 9.5 | 5.5 | 10.5 | |||
16 | 11 to 16 | 208 | 3.7 | 15.5 | 7.5 | 13.5 | 50 | 35
2
JEM1195 breaking duty
"O", single time breaking capacity is 50 kA. |
|
20 | 14 to 20 | 260 | 3.7 | 15.5 | 11 | 20 |
Characteristics
Model | J7MC-3P-⬜ (standard type) | J7MC-3R-⬜ (high-performance type) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | ||||||||||||||||||||||||||
Switch type | Rocker switch | Rotary switch | ||||||||||||||||||||||||
Number of poles | 3 | |||||||||||||||||||||||||
Rated current In | 0.16 to 20 A | |||||||||||||||||||||||||
Rated operational voltage Ue | 200 to 690 V | |||||||||||||||||||||||||
Rated frequency | 50/60 Hz | |||||||||||||||||||||||||
Rated insulation voltage | 690VAC | |||||||||||||||||||||||||
Rated impulse dielectric strength | 6 kV | |||||||||||||||||||||||||
Use category | IEC 60947-2 (circuit breaker), JIS C 8201-2 |
Cat.A | ||||||||||||||||||||||||
IEC 60947-4-1 (motor starter), JIS C 8201-4-1 |
AC-3 | |||||||||||||||||||||||||
Trip class (IEC 60947-4-1/JIS C 8201-4-1) | 10 Trips within 4 minutes at 150% Ie on hot start, trips in 4 to 10 seconds at 720% Ie on cold start | |||||||||||||||||||||||||
Instantaneous trip characteristics | 13 x Ie max. | |||||||||||||||||||||||||
Power loss (3-phase reference value) | Rated current 0.16 to 2.5 A: 6 W Rated current 4 to 6.3 A: 6.5 W Rated current 10 to 20 A: 7 W |
Rated current 0.16 to 1.6 A: 6 W Rated current 2.5 to 4 A: 6.5 W Rated current 6.3 to 20 A: 7 W |
||||||||||||||||||||||||
Endurance | Mechanical | 100,000 cycles In=0.16 to 20 A | ||||||||||||||||||||||||
Electrical | 100,000 cycles In=0.16 to 20 A | |||||||||||||||||||||||||
Number of terminal insertions and removals [cycles] | 20 | |||||||||||||||||||||||||
Maximum operate frequency (motor starts) [cycles/hour] | 25 | |||||||||||||||||||||||||
Phase failure protection | Yes | |||||||||||||||||||||||||
Trip indicator | Yes | |||||||||||||||||||||||||
Test trip function | Yes | |||||||||||||||||||||||||
Rated limit breaking capacity Icu: Rated limit breaking capacity [kA] (Breaking duty O-CO) Ics: Rated operating breaking capacity [kA] (Breaking duty O-CO-CO) Ics=100%Icu (Icu=100 kA) |
Rated operational current Ie Current setting [A] |
IEC 60947-2/JIS C 8201-2 | UL | IEC 60947-2/JIS C 8201-2 | UL | |||||||||||||||||||||
240 V 200 V |
415 V 400 V |
460 V 440 V |
500 V | 690 V 600 V |
480 V | 240 V 200 V |
415 V 400 V |
460 V 440 V |
500 V | 690 V 600 V |
480 V | |||||||||||||||
Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | Icu | Ics | |||
0.1-0.16 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||||||||||
0.16-0.25 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||||||||||
0.25-0.4 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||||||||||
0.4-0.63 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||||||||||
0.63-1 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||||||||||
1-1.6 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||||||||||
1.6-2.5 | 100 | 100 | 100 | 100 | 3 | 2 | 50 | 100 | 100 | 100 | 100 | 8 | 6 | 50 | ||||||||||||
2.5-4 | 100 | 100 | 100 | 100 | 3 | 2 | 50 | 100 | 100 | 100 | 100 | 8 | 6 | 50 | ||||||||||||
4-6.3 | 100 | 100 | 50 | 38 | 50 | 38 | 3 | 2 | 22 | 100 | 100 | 100 | 100 | 6 | 5 | 50 | ||||||||||
6.3-10 | 100 | 100 | 15 | 11 | 10 | 8 | 3 | 2 | 22 | 100 | 100 | 50 | 38 | 50 | 38 | 6 | 5 | 50 | ||||||||
9-13 | 100 | 50 | 38 | 10 | 8 | 6 | 5 | 3 | 2 | 22 | 100 | 100 | 50 | 38 | 42 | 32 | 6 | 5 | 50 | |||||||
11-16 | 100 | 25 | 19 | 10 | 8 | 6 | 5 | 3 | 2 | 22 | 100 | 50 | 38 | 35
2
JEM1195 breaking
duty "O", single time breaking capacity is 50 kA |
27 | 10 | 8 | 4 | 3 | 50 | ||||||
14-20 | 50 | 38 | 25 | 19 | 10 | 8 | 6 | 5 | 3 | 2 | 22 | 100 | 50 | 38 | 35
2
JEM1195 breaking
duty "O", single time breaking capacity is 50 kA |
27 | 10 | 8 | 4 | 3 | 50 | |||||
Vibration resistance | Vibration: 10 to 55 Hz, acceleration: 15 m/s2 | |||||||||||||||||||||||||
Shock resistance | Shock value 50 m/s2 | |||||||||||||||||||||||||
Degree of protection | IP20 (IEC60529) | |||||||||||||||||||||||||
Operating temperature | –20°C to +60°C | |||||||||||||||||||||||||
Ambient storage temperature | –40°C to +80°C (no condensation or icing) | |||||||||||||||||||||||||
Relative humidity | 95% RH max. (no condensation or icing) | |||||||||||||||||||||||||
Altitude | 2000m max. | |||||||||||||||||||||||||
Weight | Approx. 430 g | 460 g | ||||||||||||||||||||||||
Applicable Standards | Safety Standard | EN 60947-2 (IEC 60947-2), UL60947-4-1, CSA 22.2 No.60947-4-1, CCC GB/T 14048.2, Electrical Appliances and Material Safety Act (Non-Specified Electrical Appliances and Materials) |
¿En qué podemos ayudarle?
Si tiene alguna duda o necesita información sobre un presupuesto, póngase en contacto con nosotros o envíe una solicitud.
Contacten conmigo J7MC

Gracias por enviarnos su solicitud. Le responderemos lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadPresupuesto para J7MC
A través de este formulario puede solicitar cotización del producto escogido. Por favor, cumplimente todos los campos marcados con *. Sus datos personales serán tratados con la máxima confidencialidad.

Gracias por la cotización solicitada. Le enviaremos la información solicitada lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
Download