J7KNU (-AR)
Contactor de tamaño relé, ¡el más pequeño del mundo!
- Accionado por c.a. y c.c.
- Contacto auxiliar integrado
- Disponible como relé contactor y contactor de motor
- >Apertura de contactos de 3 mm según IEC 60335-1 para aplicaciones de seguridad
- Contactor de inversión con enclavamiento mecánico
- Contactos de guía forzada (NC) según IEC 60947-4-1 para aplicaciones de seguridad
Especificaciones y modelos disponibles
| Producto | Main Contacts NO | Auxiliary Contacts NO | Auxiliary Contacts NC | Coil voltage | Operation voltage | Rated power AC2, AC3 at 400 V [kW] | Rated current AC3 at 400 V [A] | Rated current AC1 at 440 V [A] | Rated current AC15 at 230V [A] | Rated current AC15 at 400V [A] | Rated Current Ith [A] | Features | Terminal type | Poles | Descripción | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | - | 1 | 110 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 110 VAC |
|
|||||
|
|
3 | - | 1 | 110 V | DC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole (NO) + 1NC, 2.2 kW; 12A AC1 (up to 440 V), 60 VDC |
|
|||||
|
|
3 | - | 1 | 180 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 180 VAC |
|
|||||
|
|
3 | - | 1 | 230 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 230 VAC |
|
|||||
|
|
3 | - | 1 | 24 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 24 VAC |
|
|||||
|
|
3 | - | 1 | 24 V | DC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-polos (NA) + 1NC, 2.2 kW; 12A AC1 (hasta 440 V), 60 VDC |
|
|||||
|
|
3 | - | 1 | 48 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 48 VAC |
|
|||||
|
|
3 | - | 1 | 48 V | DC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole (NO) + 1NC, 2.2 kW; 12A AC1 (up to 440 V), 60 VDC |
|
|||||
|
|
- | 1 | 60 V | DC | 2.2 kW | 5 A | 12 A | Screw | 3 | Micro contactor, 3-pole (NO) + 1NC, 2.2 kW; 12A AC1 (up to 440 V), 60 VDC |
|
|||||
|
|
3 | - | 1 | 90 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 90 VAC |
|
|||||
|
|
2 x 3 | 2 x 1 | 110 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 110 VAC |
|
|||||
|
|
2 x 3 | 2 x 1 | 110 V | DC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 2.2kW, 3-pole (NO) + 1 NC, auxiliary contacts on both sides, 12A AC1 (up to 440 V), 110 VDC |
|
|||||
|
|
2 x 3 | 2 x 1 | 180 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 180 VAC |
|
|||||
|
|
2 x 3 | 2 x 1 | 230 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 230 VAC |
|
|||||
|
|
2 x 3 | 2 x 1 | 24 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 24 VAC |
|
|||||
|
|
2 x 3 | 2 x 1 | 24 V | DC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 2.2kW, 3-pole (NO) + 1 NC, auxiliary contacts on both sides, 12A AC1 (up to 440 V), 24 VDC |
|
|||||
|
|
2 x 3 | 2 x 1 | 48 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 48 VAC |
|
|||||
|
|
2 x 3 | 2 x 1 | 48 V | DC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 2.2kW, 3-pole (NO) + 1 NC, auxiliary contacts on both sides, 12A AC1 (up to 440 V), 48 VDC |
|
|||||
|
|
2 x 3 | 2 x 1 | - | 60 V | DC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, reversing interlocked pair, 2.2kW, 3-pole (NO) + 1 NC, auxiliary contacts on both sides, 12A AC1 (up to 440 V), 60 VDC |
|
|||||
|
|
2 x 3 | 2 x 1 | 90 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 90 VAC |
|
¿Necesita ayuda?
Estamos aquí para ayudarle. Póngase en contacto con nosotros y nuestros especialistas le ayudarán a encontrar la mejor solución para su negocio.
Contacten conmigo J7KNU (-AR)
Gracias por enviarnos su solicitud. Le responderemos lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadPresupuesto para J7KNU (-AR)
A través de este formulario puede solicitar cotización del producto escogido. Por favor, cumplimente todos los campos marcados con *. Sus datos personales serán tratados con la máxima confidencialidad.
Gracias por la cotización solicitada. Le enviaremos la información solicitada lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadCaracterísticas
Probablemente el contactor más pequeño de su gama.
J7MN en comparación con J7KNU.