Especificaciones
| Drive control method | Vector control |
| Drive supply voltage | 400 V three phase |
| Max. motor output at variable torque | 1.5 kW |
| Max. motor output at constant torque | 1.1 kW |
| Built in EMC filter | |
| Degree of protection (IP) | IP54 |
| Compatible motor type | Induction or asynchronous motor, Permanent magnet motor |
| Regenerative solutions | As inverter option |
| Communication option(s) | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 |
| Product Height (unpacked) | 416 mm |
| Product Width (unpacked) | 203 mm |
| Product Depth (unpacked) | 200 mm |
| Product Weight (unpacked) | 12500 g |
Descargas
Continúe e inicie sesión, o bien, regístrese al contenido de esta página
Continúe e inicie sesión, o bien, regístrese al contenido de esta página