Especificaciones
Type | Book type |
Mounting method | DIN rail |
Phase | Three |
Power output | 240 W |
Efficiency | 89 % |
Output voltage | 24 V |
Rated output current | 10 A |
Power boost ratio | 120 % |
Temperature range | -40-70 °C |
Terminal | Screw |
Rated supply voltage at AC 50 Hz | 380-480 V |
Allowable supply voltage AC | 320-576 V |
Allowable supply voltage DC | 450-810 V |
Product Width (unpacked) | 60 mm |
Product Height (unpacked) | 125 mm |
Product Depth (unpacked) | 140 mm |
Accesorios
S82Y-VK10F | Soporte de montaje frontal (para los modelos de 120, 240 y 480 W) |
|