NYP35-214C6-15WC1000
PC con panel industrial con Intel® Core™ i5-7300U, DRAM de 4 GB (sin ECC), disco duro de 320 GB, WIN 10 IoT 2019 (64 bits), 1 PCIe + 2 ranuras para unidades, NY Monitor Link, pantalla de 15.4" (1280 x 800) con pantalla táctil capacitiva integrada
Especificaciones
Screen diagonal | 15.4 in |
Max. number of motion axes | 0 |
Processor family | Intel® Core™ i5 |
Processor specification | 7300U (2.6 GHz) |
Cooling method | Passive cooling (fanless) |
Memory | 4 GB RAM (non ECC) |
Storage | 320 GB HDD |
Operating system | Windows 10 IoT Enterprise 2019 LTSC - 64 bit |
Expansion slot | 1 x PCIe slot (X2 lanes) |
Modular port | NYML |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
Video output | DVI-I |
Material housing | Aluminium, black |
Display ratio | 16:10 |
Number of pixels, horizontal | 1280 |
Number of pixels, vertical | 800 |
Type of display | TFT |
Touchscreen technology | Projected capacitive |
Mounting method | Build-in |
Degree of protection (IP), front side | IP65 |
Operating temperature | 0-55 °C |
Supply voltage DC | 20.4-28.8 V |
Height of the front | 277 mm |
Width of the front | 401 mm |
Height of panel cutout | 259 mm |
Width of panel cutout | 383 mm |
Built-in depth | 97 mm |
Product Weight (unpacked) | 6600 g |
Accesorios
FH-VUAB 2M | Cable 2m USB pantalla táctil FH-MT |
|
|
FH-VUAB 5M | Cable 5m USB pantalla táctil FH-MT |
|
|
NYM12W-C1060 | Monitor industrial con pantalla táctil capacitiva de 12,1"; montaje integrado, puerto NYML |
|
|
NYM15W-C1060 | Monitor Industrial 15.4", Táctil capacitivo, montaje empotrado, puerto NYML |
|
|
NYM19W-C1060 | Monitor industrial con pantalla táctil capacitiva de 18,5"; montaje integrado, puerto NYML |
|
|
S8BA-24D24D240LF | UPS DC/DC para armario de control con bateria integrada 10A/240W |
|
|
S8BW-C02 | Cable Contact RJ45/ terminales individuales 2M |
|