Especificaciones
| Supply voltage type | AC |
| Input type | PNP/NPN |
| Number of digital inputs | 24 |
| Output type | Relay |
| Number of digital outputs | 16 |
| Program capacity | 20 K steps |
| Data memory capacity | 16 K words |
| Logic execution time | 0.23 µs |
| Communication port(s) | Ethernet TCP/IP |
| Number of Ethernet ports | 2 |
| Number of USB ports | 0 |
| Number of RS-232 ports | 0 |
| Number of RS-485 ports | 0 |
| Communication option(s) | Serial RS-232C, Serial RS-422, Serial RS-485 |
| Number of encoder input channels | 6 |
| Max. encoder input frequency | 100 kHz |
| Max. number of PTP axes | 0 |
| Max. pulse output frequency | 0 kHz |
| Function Block programming | |
| Battery-free memory backup | |
| Real-time clock | |
| Analogue option boards | |
| Max. number of analogue I/O channels | 32 |
| Max. number of local I/O points | 160 |
| Max. number of expansion units | 3 |
| Built-in auxiliary 24 VDC output | 300 mA |
| Operating temperature range | -20-60 °C |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 150 mm |
| Product Depth (unpacked) | 80 mm |
| Product Weight (unpacked) | 765 g |
Accesorios
| CP1W-ADB21 | 2 entradas analógicas, 0-10V, 0-20mA |
|
|
| CP1W-CIF01 | Interface RS-232C para CP1 |
|
|
| CP1W-CIF11 | Interface RS-422/485 para CP1 |
|
|
| CP1W-CIF12-V1 | Tarjeta opcional de comunicación en serie CP1 RS422/485 (aislado de máx. 500 m) |
|
|
| CP1W-CIF41 | Interface Ethernet para CP1 |
|
|
| CP1W-CN811 | Cable Expansión de E/S para CP1 |
|
|
| CP1W-DAB21V | Módulo Expansión 2 salidas analógicas, 0-10V |
|
|
| CP1W-MAB221 | Módulo Expansión 2 entradas analógicas, 0-10V, 0-20mA & 2 salidas, 0-10V |
|
|
| CP2W-BAT02 | Batería de la serie CP2 (opcional) |
|
|
| CP2W-CIFD2 | Tarjeta opcional para comunicaciones en serie CP2 1 puerto RS-232, 1 puerto RS-485 |
|
|
| CP2W-CIFD3 | Tarjeta opcional para comunicaciones en serie CP2, 2 puertos RS-485 |
|
|
| CXONE-LT01-EV4 | Software CX-One Lite v4 - 1 Licencia para nuevo usuario |
|
|
| XS6W-6LSZH8SS200CM-B | Cable Ethernet F/UTP Cat. 6, Recubrimiento LSZH, Azul, 2m |
|
|
| XS6W-6LSZH8SS300CM-B | Cable Ethernet F/UTP Cat. 6, Recubrimiento LSZH, Azul, 3m |
|
|
| XS6W-6LSZH8SS500CM-B | Cable Ethernet F/UTP Cat. 6, Recubrimiento LSZH, Azul, 5m |
|
|
| XS6W-6LSZH8SS50CM-B | Cable Ethernet F/UTP Cat. 6, Recubrimiento LSZH, Azul, 0,5m |
|
