Especificaciones
| Supply voltage type | AC |
| Input type | PNP/NPN |
| Number of digital inputs | 24 |
| Output type | Relay |
| Number of digital outputs | 16 |
| Program capacity | 8 K steps |
| Data memory capacity | 4 K words |
| Logic execution time | 0.23 µs |
| Communication port(s) | Serial RS-232C, USB |
| Number of Ethernet ports | 0 |
| Number of USB ports | 1 |
| Number of RS-232 ports | 1 |
| Number of RS-485 ports | 0 |
| Number of encoder input channels | 6 |
| Max. encoder input frequency | 100 kHz |
| Max. number of PTP axes | 0 |
| Max. pulse output frequency | 0 kHz |
| Function Block programming | |
| Battery-free memory backup | |
| Real-time clock | |
| Analogue option boards | |
| Max. number of analogue I/O channels | 24 |
| Max. number of local I/O points | 160 |
| Max. number of expansion units | 3 |
| Built-in auxiliary 24 VDC output | 300 mA |
| Operating temperature range | -20-60 °C |
| Product Height (unpacked) | 90 mm |
| Product Width (unpacked) | 150 mm |
| Product Depth (unpacked) | 80 mm |
| Product Weight (unpacked) | 740 g |
Accesorios
| CP1W-CN811 | Cable Expansión de E/S para CP1 |
|
|
| CP2W-BAT02 | Batería de la serie CP2 (opcional) |
|
|
| CXONE-LT01-EV4 | Software CX-One Lite v4 - 1 Licencia para nuevo usuario |
|
