SX-D4500-E1FA4
SX Trifásico 400VAC (1000/800)Amp (500Kw/450Kw) Vectorial IP54
Especificaciones
Drive control method | Vector control |
Drive supply voltage | 400 V three phase |
Max. motor output at variable torque | 500 kW |
Max. motor output at constant torque | 450 kW |
Built in EMC filter | |
Degree of protection (IP) | IP54 |
Compatible motor type | Induction or asynchronous motor, Permanent magnet motor |
Regenerative solutions | As inverter option |
Communication option(s) | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 |
Product Height (unpacked) | 2250 mm |
Product Width (unpacked) | 1200 mm |
Product Depth (unpacked) | 600 mm |
Product Weight (unpacked) | 697000 g |
Descargas
Continúe e inicie sesión, o bien, regístrese al contenido de esta página
Continúe e inicie sesión, o bien, regístrese al contenido de esta página