NYP27-40006-19WC1100
PC con panel industrial con Intel® Core™ i7-7820EQ, DRAM de 16 GB (sin ECC), sin almacenamiento, sin sistema operativo, sin exp. Ranuras, NY Monitor Link, pantalla táctil capacitiva de 18.5"(1920 x 1080), tipo incorporado, chapado en Ni
Especificaciones
Screen diagonal | 18.5 in |
Max. number of motion axes | 0 |
Processor family | Intel® Core™ i7 |
Processor specification | 7820EQ (3.0 GHz) |
Cooling method | Active cooling (fan) |
Memory | 16 GB RAM (non ECC) |
Storage | No Storage |
Operating system | No OS |
Expansion slot | No Expansion |
Modular port | NYML |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
Video output | DVI-I |
Material housing | Aluminium, nickel plating |
Display ratio | 16:9 |
Number of pixels, horizontal | 1920 |
Number of pixels, vertical | 1080 |
Type of display | TFT |
Touchscreen technology | Projected capacitive |
Mounting method | Build-in |
Degree of protection (IP), front side | IP65 |
Operating temperature | 0-55 °C |
Supply voltage DC | 20.4-28.8 V |
Height of the front | 303 mm |
Width of the front | 481 mm |
Height of panel cutout | 285 mm |
Width of panel cutout | 463 mm |
Built-in depth | 80 mm |
Product Weight (unpacked) | 7200 g |
Accesorios
FH-VUAB 2M | Cable 2m USB pantalla táctil FH-MT |
|
|
FH-VUAB 5M | Cable 5m USB pantalla táctil FH-MT |
|
|
NYM12W-C1060 | Monitor industrial con pantalla táctil capacitiva de 12,1"; montaje integrado, puerto NYML |
|
|
NYM15W-C1060 | Monitor Industrial 15.4", Táctil capacitivo, montaje empotrado, puerto NYML |
|
|
NYM19W-C1060 | Monitor industrial con pantalla táctil capacitiva de 18,5"; montaje integrado, puerto NYML |
|
|
S8BA-24D24D240LF | UPS DC/DC para armario de control con bateria integrada 10A/240W |
|
|
S8BW-C02 | Cable Contact RJ45/ terminales individuales 2M |
|