
J1000
El variador básico
El nuevo variador J1000 se ha diseñado para convertirse en el variador básico en aplicaciones como cintas transportadoras, ventiladores y bombas con poca potencia nominal. La instalación, configuración y funcionamiento son muy fáciles y a la vez se cubren todas las necesidades de estos tipos de aplicaciones.
- Variador de frecuencia con control V/F
- Buen rendimiento de par (150% / 3 Hz)
- Valor nominal doble ND 120%/1 min y HD 150%/1 min
- Detección de sobrecarga (150% durante 60 s)
- Comunicación RS-232C/485 opcional: Modbus
- Software de programación: CX-drive para la configuración de parámetros
Especificaciones y modelos disponibles
Producto | Drive control method | Drive supply voltage | Max. motor output at constant torque (HD) | Max. motor output at variable torque (ND) | Built in EMC filter | Degree of protection (IP) | Finless type | Compatible motor type | Regenerative solutions | Communication option(s) | Descripción | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Open loop V/f | 230 V three phase | 0.12 kW | 0.18 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.1kW, 0.8A, 200 VAC, 3-phase | |
|
Open loop V/f | 230 V three phase | 0.25 kW | 0.37 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Inverter drive, 0.25kW, 1.6A, 200 VAC, 3-phase | |
|
Open loop V/f | 230 V three phase | 0.4 kW | 0.55 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador 200V AC mono/trifásico 0,55kw 3A Control V/F, frecuencia de salida máx. 400 Hz | |
|
Open loop V/f | 230 V three phase | 1.1 kW | 1.1 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador 200V AC mono/trifásico 1,1kw 5A Control V/F, frecuencia de salida máx. 400 Hz | |
|
Open loop V/f | 230 V three phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador 200V AC mono/trifásico 1,5kw 8A Control V/F, frecuencia de salida máx. 400 Hz | |
|
Open loop V/f | 230 V three phase | 2.2 kW | 3 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador 200V AC mono/trifásico 2,2kw 11A Control V/F, frecuencia de salida máx. 400 Hz | |
|
Open loop V/f | 230 V three phase | 4 kW | 5.5 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador 200V AC mono/trifásico 4kw 17,5A Control V/F, frecuencia de salida máx. 400 Hz | |
|
Open loop V/f | 400 V three phase | 0.37 kW | 0.37 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador 400V trifásico 0,25kw 1,2A Control V/F, frecuencia de salida máx. 400 Hz | |
|
Open loop V/f | 400 V three phase | 0.55 kW | 0.75 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador 400V trifásico 0,4kw 1,8A Control V/F, frecuencia de salida máx. 400 Hz | |
|
Open loop V/f | 400 V three phase | 1.1 kW | 1.5 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador 400V trifásico 1,1kw 3,4A Control V/F, frecuencia de salida máx. 400 Hz | |
|
Open loop V/f | 400 V three phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador 400V trifásico 1,5kw 4,8A Control V/F, frecuencia de salida máx. 400 Hz | |
|
Open loop V/f | 400 V three phase | 2.2 kW | 3 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador 400V trifásico 2,2kw 5,5A Control V/F, frecuencia de salida máx. 400 Hz | |
|
Open loop V/f | 400 V three phase | 3 kW | 4 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador 400V trifásico 3kw 7,2A Control V/F, frecuencia de salida máx. 400 Hz | |
|
Open loop V/f | 400 V three phase | 4 kW | 5.5 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador 400V trifásico 4kw 9,2A Control V/F, frecuencia de salida máx. 400 Hz | |
|
Open loop V/f | 230 V single phase | 0.12 kW | 0.18 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador, 240 V CA, 0,8 A/0,1 kW, monofásico, frecuencia de salida máx. 400 Hz | |
|
Open loop V/f | 230 V single phase | 0.25 kW | 0.37 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador 240V AC monofasico 0.25kw 1.6A Control V/F, frecuencia de salida máx. 400 Hz | |
|
Open loop V/f | 230 V single phase | 0.4 kW | 0.55 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador 240V AC monofasico 0.55kw 3A Control V/F, frecuencia de salida máx. 400 Hz | |
|
Open loop V/f | 230 V single phase | 1.1 kW | 1.1 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador 240V AC monofasico 1.1kw 5A Control V/F, frecuencia de salida máx. 400 Hz | |
|
Open loop V/f | 230 V single phase | 1.5 kW | 2.2 kW | No | IP20 | No | Induction or asynchronous motor | As inverter option | MODBUS Slave, Serial RS-232C, Serial RS-485 | Variador 240V AC monofasico 1.5kw 8A Control V/F, frecuencia de salida máx. 400 Hz |
¿En qué podemos ayudarle?
Si tiene alguna duda o necesita información sobre un presupuesto, póngase en contacto con nosotros o envíe una solicitud.
Contacten conmigo J1000

Gracias por enviarnos su solicitud. Le responderemos lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadPresupuesto para J1000
A través de este formulario puede solicitar cotización del producto escogido. Por favor, cumplimente todos los campos marcados con *. Sus datos personales serán tratados con la máxima confidencialidad.

Gracias por la cotización solicitada. Le enviaremos la información solicitada lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
Download