
relés compactos de E/S G2RV-SR
El único relé de 6 mm realmente industrial
La serie G2RV de Omron, que se ha diseñado desde cero en vez de adaptarse a partir de un relé PCB, es el único relé industrial ultradelgado del mercado. En consecuencia, el G2RV ofrece una amplia variedad de ventajas a los fabricantes de máquinas y a los diseñadores de paneles. Con solo 6 mm de anchura, el relé resulta perfecto para equipos y cuadros compactos y ofrece la vida útil y fiabilidad necesarias para las aplicaciones industriales.
- Tecnología “push-in plus”: facilitar el cableado
- Se dispone de modelos con interruptor de prueba bloqueable
- Grandes pines de conexión: excelente conexión
- Indicador mecánico y LED: permiten comprobar el funcionamiento
- Carcasa transparente: permite comprobar el estado
- Diseño reducido: ofrece ahorro de espacio
- Tipo de entrada especial con contactos bañados en oro
- Compatible con G3RV
Especificaciones y modelos disponibles
Producto | Transparent case | With mechanical indicator | Mounting method | Usage | Poles | Rated carry current | Coil voltage | Operation voltage | Contact material | Contact description | Features | Terminal | Descripción | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 110 V | AC | Ag alloy | SPDT | LED | Push-in Plus | SPDT 6A Relé Borna+Base Push-in+ 110Vca | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 12 V | DC | Ag alloy | SPDT | Diode, LED | Push-in Plus | SPDT 6A Relé Borna+Base Push-in+ 12Vcc | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 230 V | AC | Ag alloy | SPDT | LED | Push-in Plus | SPDT 6A Relé Borna+Base Push-in+ 230Vca | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | AC/DC | Ag alloy | SPDT | LED | Push-in Plus | SPDT 6A Relé Borna+Base Push-in+ 24Vca/cc | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | DC | Ag alloy | SPDT | Diode, LED | Push-in Plus | SPDT 6A Relé Borna+Base Push-in+ 24Vcc | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 48 V | AC/DC | Ag alloy | SPDT | LED | Push-in Plus | SPDT 6A Relé Borna+Base Push-in+ 48Vca/cc | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 110 V | AC | Ag alloy + Au plating | SPDT | Diode, Gold clad 3 µm, LED | Push-in Plus | SPDT 50mA Relé Borna+Base Push-in+ 110Vca | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 12 V | DC | Ag alloy + Au plating | SPDT | Diode, Gold clad 3 µm, LED | Push-in Plus | SPDT 50mA Relé Borna+Base Push-in+ 12Vcc | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 230 V | AC | Ag alloy + Au plating | SPDT | Diode, Gold clad 3 µm, LED | Push-in Plus | SPDT 50mA Relé Borna+Base Push-in+ 230Vca | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | AC/DC | Ag alloy + Au plating | SPDT | Diode, Gold clad 3 µm, LED | Push-in Plus | SPDT 50mA Relé Borna+Base Push-in+ 24Vca/cc | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | DC | Ag alloy + Au plating | SPDT | Diode, Gold clad 3 µm, LED | Push-in Plus | SPDT 50mA Relé Borna+Base Push-in+ 24Vcc | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 48 V | AC/DC | Ag alloy + Au plating | SPDT | Diode, Gold clad 3 µm, LED | Push-in Plus | SPDT 50mA Relé Borna+Base Push-in+ 48Vca/cc | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | AC/DC | Ag alloy | SPDT | LED, Test button | Push-in Plus | SPDT 6A Relé Borna+Base Push-in+ 24Vca/cc Pulsador de prueba | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | DC | Ag alloy | SPDT | Diode, LED, Test button | Push-in Plus | SPDT 6A Relé Borna+Base Push-in+ 24Vcc Pulsador de prueba | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 110 V | AC | Ag alloy | SPDT | LED | Screw | SPDT 6A Relé Borna+Base Tornillos 110Vca | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 12 V | DC | Ag alloy | SPDT | Diode, LED | Screw | SPDT 6A Relé Borna+Base Tornillos 12Vcc | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 230 V | AC | Ag alloy | SPDT | LED | Screw | SPDT 6A Relé Borna+Base Tornillos 230Vca | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | AC/DC | Ag alloy | SPDT | LED | Screw | SPDT 6A Relé Borna+Base Tornillos 24Vca/cc | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 24 V | DC | Ag alloy | SPDT | Diode, LED | Screw | SPDT 6A Relé Borna+Base Tornillos 24Vcc | |
|
Yes | Yes | DIN rail | Interface | 1 | 6 A | 48 V | AC/DC | Ag alloy | SPDT | LED | Screw | SPDT 6A Relé Borna+Base Tornillos 48Vca/cc |
¿En qué podemos ayudarle?
Si tiene alguna duda o necesita información sobre un presupuesto, póngase en contacto con nosotros o envíe una solicitud.
Contacten conmigo relés compactos de E/S G2RV-SR

Gracias por enviarnos su solicitud. Le responderemos lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadPresupuesto para relés compactos de E/S G2RV-SR
A través de este formulario puede solicitar cotización del producto escogido. Por favor, cumplimente todos los campos marcados con *. Sus datos personales serán tratados con la máxima confidencialidad.

Gracias por la cotización solicitada. Le enviaremos la información solicitada lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadVídeos

-
The art of panelbuilding (2): heat dissipation
Watch the 2nd in a series of three videos where Hank and René, our electrical control panel specialists, take a closer look at heat dissipation in your cabinet; how to identify thermal hotspots, which products to use and where to place them in your cabinet. You may also fast forward to the parts that really interest you: 00:23 Temperature control and heat dissipation in a control cabinet 01:40 Identifying thermal hotspots 03:14 Standard height for unobstructed air flow 03:39 Compact design 03:53 Less Heat dissipation 04:08 Power Management System
04:51
The art of panelbuilding (2): heat dissipation
Watch the 2nd in a series of three videos where Hank and René, our electrical control panel specialists, take a closer look at heat dissipation in your cabinet; how to identify thermal hotspots, which products to use and where to place them in your cabinet. You may also fast forward to the parts that really interest you: 00:23 Temperature control and heat dissipation in a control cabinet 01:40 Identifying thermal hotspots 03:14 Standard height for unobstructed air flow 03:39 Compact design 03:53 Less Heat dissipation 04:08 Power Management System
-
New Value for Electrical Control Panels
If you have to downsize your machine, export your machine overseas or have to cope with short lead times and labor shortage, this video might have some answers for you.
03:12