
F3S-TGR-CL
Sensor de seguridad multihaz para la protección para dedos y manos, con el mismo diseño y las mismas funciones
La familia de sensores de seguridad F3S-TGR-CL es muy fácil de conectar, montar y configurar, ya que todos los modelos con protección de tipo 2 y 4 para cuerpo, dedos y manos están diseñados de la misma forma. Así, ofrecen el mismo conjunto de funciones que el usuario puede seleccionar.
- Concepto de familia en cableado y montaje para una consistencia total en cada aplicación
- Las funciones de control de seguridad integradas, que se pueden seleccionar a través de interruptores DIP incorporados, eliminan la necesidad de dispositivos externos
- Todos los modelos cuentan con monitorización de dispositivos externos, función de interbloqueo, configuración de rango (corto y largo) y selección de codificación óptica o por cable
- Los modelos avanzados incluyen funciones de reinicio previo, muting y blanking, además de funcionamiento cíclico
- Lámpara de muting integrada en los modelos avanzados
- Tipo 2 según EN 61496-1 y PLc según EN ISO 13849-1
- Tipo 4 según EN 61496-1 y PLe según EN ISO 13849-1
Especificaciones y modelos disponibles
Producto | Type of safety acc. IEC 61496-1 | Type of sensor | Detection capability | Safety field height | Beam gap | Number of protected semiconductor outputs | Number of semiconductor outputs with signalling function | Maximum safety range | Minimum operating distance | Time of reaction | Cascadable | With muting function | With beam coding | Type of switching output of the OSSD | Special function | Descripción |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hand detection | 35 mm | 329 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | Yes | Yes | PNP | Cyclic operation, Interlock, Pre-reset, Stand-alone | Barrera seguridad avanzada Cat 2 Mano 300mm | |
2 | Hand detection | 35 mm | 476 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | Yes | Yes | PNP | Cyclic operation, Interlock, Pre-reset, Stand-alone | Barrera seguridad avanzada Cat 2 Mano 450mm | |
2 | Hand detection | 35 mm | 623 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | Yes | Yes | PNP | Cyclic operation, Interlock, Pre-reset, Stand-alone | Barrera seguridad avanzada Cat 2 Mano 600mm | |
2 | Finger detection | 14 mm | 308 mm | 14 mm | 2 | 0 | 6 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 2 Dedo 300mm | |
2 | Finger detection | 14 mm | 602 mm | 14 mm | 2 | 0 | 6 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 2 Dedo 600mm | |
2 | Finger detection | 14 mm | 749 mm | 14 mm | 2 | 0 | 6 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 2 Dedo 750mm | |
2 | Hand detection | 35 mm | 1064 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 2 Mano 1050mm | |
2 | Hand detection | 35 mm | 1211 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 2 Mano 1200mm | |
2 | Hand detection | 35 mm | 1358 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 2 Mano 1350mm | |
2 | Hand detection | 35 mm | 329 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 2 Mano 300mm | |
2 | Hand detection | 35 mm | 476 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 2 Mano 450mm | |
2 | Hand detection | 35 mm | 623 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 2 Mano 600mm | |
2 | Hand detection | 35 mm | 770 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 2 Mano 750mm | |
2 | Hand detection | 35 mm | 917 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 2 Mano 900mm | |
2 | Body detection | 500 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | No | No | PNP | Active/active, Interlock | Barrera seguridad estandar Cat 2 Cuerpo 40m 500mm | |||
2 | Body detection | 500 mm | 2 | 0 | 12 m | 0.5 m | 13 ms | No | No | No | PNP | Active/passive, Interlock | Barrera seguridad estandar Cat 2 Activa-Pasiva 12m 500mm | |||
4 | Body detection | 500 mm | 2 | 0 | 12 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/passive, Blanking, Interlock, Pre-reset | Barrera seguridad avanzada Cat 4 Activa-Pasiva 12m 500mm | |||
4 | Body detection | 400 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/active, Blanking, Interlock, Pre-reset | Barrera seguridad avanzada Cat 4 Cuerpo 40m 800mm | |||
4 | Body detection | 400 mm | 2 | 0 | 8 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/passive, Blanking, Interlock, Pre-reset | Barrera seguridad avanzada Cat 4 Activa-Pasiva 8m 800mm | |||
4 | Body detection | 400 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/active, Blanking, Interlock, Pre-reset | Barrera seguridad avanzada Cat 4 Cuerpo 40m 1200mm | |||
4 | Body detection | 400 mm | 2 | 0 | 7 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/passive, Blanking, Interlock, Pre-reset | Barrera seguridad avanzada Cat 4 Activa-Pasiva 7m 1200mm | |||
4 | Body detection | 300 mm | 2 | 0 | 7 m | 0.5 m | 13 ms | No | Yes | No | PNP | Active/passive, Blanking, Interlock, Pre-reset | Barrera seguridad avanzada Cat 4 Activa-Pasiva 7m 900mm | |||
4 | Finger detection | 14 mm | 308 mm | 14 mm | 2 | 0 | 6 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 4 Dedo 300mm | |
4 | Finger detection | 14 mm | 602 mm | 14 mm | 2 | 0 | 6 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 4 Dedo 600mm | |
4 | Hand detection | 35 mm | 1211 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 4 Mano 1200mm | |
4 | Hand detection | 35 mm | 1505 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 4 Mano 1500mm | |
4 | Hand detection | 35 mm | 476 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 4 Mano 450mm | |
4 | Hand detection | 35 mm | 770 mm | 35 mm | 2 | 0 | 14 m | 0.2 m | 14 ms | No | No | Yes | PNP | Cyclic operation, Interlock, Stand-alone | Barrera seguridad estandar Cat 4 Mano 750mm | |
4 | Body detection | 500 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | No | No | PNP | Active/active, Interlock | Barrera seguridad estandar Cat 4 Cuerpo 40m 500mm | |||
4 | Body detection | 500 mm | 2 | 0 | 12 m | 0.5 m | 13 ms | No | No | No | PNP | Active/passive, Interlock | Barrera seguridad estandar Cat 4 Activa-Pasiva 7m 500mm | |||
4 | Body detection | 400 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | No | No | PNP | Active/active, Interlock | Barrera seguridad estandar Cat 4 Cuerpo 40m 800mm | |||
4 | Body detection | 400 mm | 2 | 0 | 8 m | 0.5 m | 13 ms | No | No | No | PNP | Active/passive, Interlock | Barrera seguridad estandar Cat 4 Activa-Pasiva 7m 800mm | |||
4 | Body detection | 400 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | No | No | PNP | Active/active, Interlock | Barrera seguridad estandar Cat 4 Cuerpo 40m 1200mm | |||
4 | Body detection | 300 mm | 2 | 0 | 40 m | 0.5 m | 13 ms | No | No | No | PNP | Active/active, Interlock | Barrera seguridad estandar Cat. 4 Cuerpo 40m 900mm | |||
4 | Body detection | 400 mm | 2 | 0 | 7 m | 0.5 m | 13 ms | No | No | No | PNP | Active/passive, Interlock | Barrera seguridad estandar Cat 4 Activa-Pasiva 7m 1200mm | |||
4 | Body detection | 300 mm | 2 | 0 | 7 m | 0.5 m | 13 ms | No | No | No | PNP | Active/passive, Interlock | Barrera seguridad estandar Cat 4 Activa-Pasiva 7m 900mm |
¿En qué podemos ayudarle?
Si tiene alguna duda o necesita información sobre un presupuesto, póngase en contacto con nosotros o envíe una solicitud.
Contacten conmigo F3S-TGR-CL

Gracias por enviarnos su solicitud. Le responderemos lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadPresupuesto para F3S-TGR-CL
A través de este formulario puede solicitar cotización del producto escogido. Por favor, cumplimente todos los campos marcados con *. Sus datos personales serán tratados con la máxima confidencialidad.

Gracias por la cotización solicitada. Le enviaremos la información solicitada lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
Download