
EE-SX77/87
Fotomicrosensor en carcasa delgada de plástico con forma de herradura
Fotomicrosensor delgado para montaje en espacios reducidos.
- El perfil delgado y compacto permite el montaje en espacios reducidos
- El indicador es visible desde ambos lados
- Rango de tensión de funcionamiento: de 5 a 24 Vc.c.
Especificaciones y modelos disponibles
Producto | Shape | Sensing method | Sensing distance | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Product Width (unpacked) | Product Height (unpacked) | Product Depth (unpacked) | Type of light | Power supply voltage | Descripción | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Dark-ON | 0.17 ms | PBT | Other | 18 mm | 31.1 mm | 4.6 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board | |
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Dark-ON | 0.17 ms | PBT | Other | 18 mm | 31.1 mm | 4.6 mm | Infrared light | 5-24 V | Herradura 5mm Standar PC-Board | |
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Dark-ON | 0.17 ms | PBT | Other | 18 mm | 31.1 mm | 4.6 mm | Infrared light | 5-24 V | Herradura 5mm Vert Luz PNP PC-Board | |
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Dark-ON | 0.17 ms | PBT | Other | 18 mm | 31.1 mm | 4.6 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board Osc PNP LED | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Dark-ON | 0.17 ms | PBT | Other | 18 mm | 13.3 mm | 21 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Dark-ON | 0.17 ms | PBT | Other | 18 mm | 13.3 mm | 21 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Dark-ON | 0.17 ms | PBT | Other | 18 mm | 13.3 mm | 21 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board Osc PNP Cable 2m | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Dark-ON | 0.17 ms | PBT | Other | 18 mm | 13.3 mm | 21 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board Osc PNP | |
|
T-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Dark-ON | 0.17 ms | PBT | Other | 19.1 mm | 31.1 mm | 12.3 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board | |
|
T-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Dark-ON | 0.17 ms | PBT | Other | 19.1 mm | 31.1 mm | 12.3 mm | Infrared light | 5-24 V | Herradura miniatura 5mm Osc PNP Cable 2m | |
|
T-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Dark-ON | 0.17 ms | PBT | Other | 19.1 mm | 31.1 mm | 12.3 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board | |
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Light-ON | 0.17 ms | PBT | Other | 18 mm | 31.1 mm | 4.6 mm | Infrared light | 5-24 V | Herradura miniatura 5mm Luz NPN Cable 2m | |
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Light-ON | 0.17 ms | PBT | Other | 18 mm | 31.1 mm | 4.6 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board | |
|
Straight | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Light-ON | 0.17 ms | PBT | Other | 18 mm | 31.1 mm | 4.6 mm | Infrared light | 5-24 V | Herradura miniatura 5mm Luz PNP Cable 2m | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Light-ON | 0.17 ms | PBT | Other | 18 mm | 13.3 mm | 21 mm | Infrared light | 5-24 V | Fotomicrosensor, ranura en forma de L de 5 mm, indicador de luz incidente encendido, L-ON, 5-24 V CC, NPN, cable de 2 m. | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Light-ON | 0.17 ms | PBT | Other | 18 mm | 13.3 mm | 21 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Light-ON | 0.17 ms | PBT | Other | 18 mm | 13.3 mm | 21 mm | Infrared light | 5-24 V | Herradura 5mm Luz PNP | |
|
L-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | PNP | Light-ON | 0.17 ms | PBT | Other | 18 mm | 13.3 mm | 21 mm | Infrared light | 5-24 V | Photo micro sensor, L-shaped 5 mm slot width, indicator incident light off, L-ON, 5 to 24 VDC, PNP, 2 m cable | |
|
T-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Light-ON | 0.17 ms | PBT | Other | 19.1 mm | 31.1 mm | 12.3 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board | |
|
T-shaped | Through-beam with slot | 5 mm | Fixed | Cable | 2 m | NPN | Light-ON | 0.17 ms | PBT | Other | 19.1 mm | 31.1 mm | 12.3 mm | Infrared light | 5-24 V | Herradura 5mm Vert PC-Board |
¿En qué podemos ayudarle?
Si tiene alguna duda o necesita información sobre un presupuesto, póngase en contacto con nosotros o envíe una solicitud.
Contacten conmigo EE-SX77/87

Gracias por enviarnos su solicitud. Le responderemos lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadPresupuesto para EE-SX77/87
A través de este formulario puede solicitar cotización del producto escogido. Por favor, cumplimente todos los campos marcados con *. Sus datos personales serán tratados con la máxima confidencialidad.

Gracias por la cotización solicitada. Le enviaremos la información solicitada lo antes posible.
Tenemos dificultades técnicas. Su formulario no ha sido enviado. Porfavor, acepte nuestras disculpas e inténtelo de nuevo más tarde.\ Detalle: [details]
DownloadInformación Técnica

